Nissan
2024 Ariya
- 32
- on the market
- $40,246
- median ask
- $39,590
- from (MSRP)
- 12
- trims
| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| Engage→ Engage 4dr SUV (electric DD) | $39,590 | 5 | $35,995 | −$3,595 | JN1AF0BAR |
| Venture+→ Venture+ 4dr SUV (electric DD) | $41,190 | — | — | — | — |
| Engage e-4ORCE→ Engage e-4ORCE 4dr SUV AWD (electric DD) | $43,590 | 9 | $38,995 | −$4,595 | JN1CF0BBR |
| Evolve+→ Evolve+ 4dr SUV (electric DD) | $44,190 | 3 | $36,995 | −$7,195 | JN1BF0BAR |
| Evolve+ e-4ORCE→ Evolve+ e-4ORCE 4dr SUV AWD (electric DD) | $48,190 | 11 | $41,987 | −$6,203 | JN1DF0BBR |
| ENGAGE FWD→ Nissan Ariya | $49,998 | — | — | — | — |
| Platinum+ e-4ORCE→ Platinum+ e-4ORCE 4dr SUV AWD w/20" Wheels (electric DD) | $54,190 | 4 | $42,850 | −$11,340 | JN1DF0CDR |
| EVOLVE e-4ORCE AWD→ Nissan Ariya | $56,998 | — | — | — | — |
| EVOLVE+ FWD→ Nissan Ariya | $59,998 | — | — | — | — |
| EVOLVE+ e-4ORCE AWD→ Nissan Ariya | $61,998 | — | — | — | — |
| NISMO 66 kWh (367 Hp) B6 e-4ORCE→ NISMO 66 kWh (367 Hp) B6 e-4ORCE | — | — | — | — | — |
| NISMO 91 kWh (435 Hp) B9 e-4ORCE→ NISMO 91 kWh (435 Hp) B9 e-4ORCE | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.