Nissan
Leaf
- 18
- model years
- 404
- on the market
- $17,773
- median ask


| Year | MSRP | Live | Best | Median | Avg DOM |
|---|---|---|---|---|---|
| 2027 | — | 219 | $32,734 | $50,946 | 12d |
| 2026 | $29,990 | 82 | $38,998 | $50,548 | 63d |
| 2025 | $28,140 | 2 | $27,946 | $30,720 | 15d |
| 2024 | $28,140 | 10 | $23,000 | $25,492 | 5d |
| 2023 | $28,040 | 24 | $17,995 | $22,616 | 44d |
| 2022 | $27,400 | 6 | $19,995 | $21,995 | 51d |
| 2021 | $31,670 | 4 | $19,988 | $21,438 | 46d |
| 2020 | $31,600 | 8 | $12,950 | $17,773 | 25d |
| 2019 | $36,300 | 16 | $8,995 | $16,650 | 38d |
| 2018 | $32,490 | 7 | $9,990 | $12,998 | 5d |
| 2017 | $33,998 | 3 | $9,999 | $10,995 | 112d |
| 2016 | $32,698 | 8 | $3,750 | $7,750 | 70d |
| 2015 | $31,998 | 8 | $3,750 | $7,499 | 111d |
| 2014 | $31,698 | 3 | $4,495 | $7,800 | 6d |
| 2013 | $31,698 | 3 | $3,495 | $6,900 | 112d |
| 2012 | $37,250 | — | — | — | — |
| 2011 | $32,780 | 1 | $5,930 | $5,930 | 0d |
| 2010 | — | — | — | — | — |
Research specific years of the Nissan Leaf