Nissan
Murano
- 26
- model years
- 745
- on the market
- $15,598
- median ask


| Year | MSRP | Live | Best | Median | Avg DOM |
|---|---|---|---|---|---|
| 2027 | — | 252 | $53,424 | $59,148 | 14d |
| 2026 | $41,670 | 26 | $56,765 | $61,534 | 88d |
| 2025 | $40,470 | 50 | $38,999 | $46,940 | 190d |
| 2024 | $38,190 | 35 | $22,900 | $34,998 | 82d |
| 2023 | $34,160 | 58 | $13,995 | $29,466 | 63d |
| 2022 | $33,310 | 13 | $23,289 | $28,995 | 70d |
| 2021 | $32,810 | 58 | $16,995 | $24,201 | 61d |
| 2020 | $31,730 | 34 | $12,995 | $22,899 | 95d |
| 2019 | $32,448 | 47 | $9,991 | $19,900 | 86d |
| 2018 | $31,498 | 46 | $6,995 | $15,598 | 80d |
| 2017 | $30,748 | 50 | $6,999 | $13,995 | 64d |
| 2016 | $29,740 | 27 | $5,881 | $12,995 | 112d |
| 2015 | $29,560 | 20 | $5,500 | $10,997 | 125d |
| 2014 | $28,530 | 9 | $4,900 | $8,798 | 81d |
| 2013 | $31,530 | 5 | $4,500 | $9,995 | 132d |
| 2012 | $29,960 | 6 | $6,999 | $7,997 | 112d |
| 2011 | $32,860 | 6 | $4,995 | $7,995 | 141d |
| 2010 | $29,940 | 1 | $10,490 | $10,490 | 0d |
| 2009 | $27,680 | — | — | — | — |
| 2008 | — | — | — | — | — |
| 2007 | $29,300 | 2 | $7,500 | $7,700 | 192d |
| 2006 | $27,600 | — | — | — | — |
| 2005 | $29,600 | — | — | — | — |
| 2004 | $29,250 | — | — | — | — |
| 2003 | $28,199 | — | — | — | — |
| 2002 | — | — | — | — | — |
Research specific years of the Nissan Murano