C$32,035
Compare specifications and pricing across all trim levels
XL w/Single Sliding Door
XL w/Dual Sliding Doors & Rear Liftgate
XL w/Dual Sliding Doors
XL w/Single Sliding Door & Rear Liftgate
XLT w/Dual Sliding Doors & Rear Liftgate
XLT w/Dual Sliding Doors
XLT w/Single Sliding Door
XLT w/Single Sliding Door & Rear Liftgate
T-250 RWD 138" 9070 GVWR SRW
T-350 RWD 138" 9500 GVWR SRW
T-250 RWD 156" 9070 GVWR SRW
Titanium w/Dual Sliding Doors
T-350 RWD 156" 9500 GVWR SRW
T-150 130" Low Rf 8670 GVWR RWD
T-350 RWD 138" 9950 GVWR DRW
T-350 RWD 178" 9500 GVWR SRW
T-150 148" Low Rf 8670 GVWR RWD
T-350 RWD 156" 9950 GVWR DRW
T-250 130" Low Rf 9070 GVWR RWD
T-150 130" Med Rf 8670 GVWR RWD
T-350 RWD 178" 9950 GVWR DRW
T-250 148" Low Rf 9070 GVWR RWD
T-150 148" Med Rf 8670 GVWR RWD
T-350 130" Low Rf 9500 GVWR RWD
T-250 AWD 138" 9070 GVWR SRW
T-350 RWD 138" 10360 GVWR DRW
T-250 130" Med Rf 9070 GVWR RWD
T-250 AWD 156" 9070 GVWR SRW
T-350 RWD 156" 10360 GVWR DRW
T-350 AWD 138" 9500 GVWR SRW
T-350 148" Low Rf 9500 GVWR RWD
T-250 148" Med Rf 9070 GVWR RWD
T-350 AWD 156" 9500 GVWR SRW
T-350 RWD 178" 10360 GVWR DRW
T-350 130" Med Rf 9500 GVWR RWD
T-150 130" Low Rf 8670 GVWR AWD
T-350 AWD 138" 9950 GVWR DRW
T-350 AWD 178" 9500 GVWR SRW
T-350 148" Med Rf 9500 GVWR RWD
T-350 RWD 138" 11000 GVWR DRW
T-250 148" Hi Rf 9070 GVWR RWD
T-150 148" Low Rf 8670 GVWR AWD
T-350 AWD 156" 9950 GVWR DRW
T-350 130" Low Rf 9250 GVWR RWD
T-250 130" Low Rf 9070 GVWR AWD
T-350 RWD 156" 11000 GVWR DRW
T-150 130" Med Rf 8670 GVWR AWD
T-350 AWD 178" 9950 GVWR DRW
T-250 148" EL Hi Rf 9070 GVWR RWD
T-350 RWD 178" 11000 GVWR DRW
T-350 148" Low Rf 9250 GVWR RWD
T-350 148" Hi Rf 9500 GVWR RWD
T-250 148" Low Rf 9070 GVWR AWD
T-150 148" Med Rf 8670 GVWR AWD
T-350 130" Low Rf 9500 GVWR AWD
T-350 AWD 138" 10360 GVWR DRW
T-350 130" Med Rf 9250 GVWR RWD
T-250 130" Med Rf 9070 GVWR AWD
T-350 148" EL Hi Rf 9500 GVWR RWD
T-350 AWD 156" 10360 GVWR DRW
T-350 148" Low Rf 9500 GVWR AWD
T-350 148" Med Rf 9250 GVWR RWD
T-250 148" Med Rf 9070 GVWR AWD
T-350 HD 148" EL Hi Rf 9950 GVWR DRW RWD
T-350 AWD 178" 10360 GVWR DRW
T-350 130" Med Rf 9500 GVWR AWD
T-350 HD 148" EL Hi Rf 10360 GVWR DRW RWD
T-350 148" Low Roof XL RWD
T-350 148" Med Rf 9500 GVWR AWD
T-350 AWD 138" 11000 GVWR DRW
T-350 148" Hi Rf 9250 GVWR RWD
T-250 148" Hi Rf 9070 GVWR AWD
T-350 130" Low Rf 9250 GVWR AWD
T-350 AWD 156" 11000 GVWR DRW
T-250 148" EL Hi Rf 9070 GVWR AWD
T-350 148" Med Roof XL RWD
T-350 AWD 178" 11000 GVWR DRW
T-350 148" Low Rf 9250 GVWR AWD
T-350 148" Hi Rf 9500 GVWR AWD
T-350 HD 148" EL Hi Rf 9500 GVWR DRW RWD
T-350 130" Med Rf 9250 GVWR AWD
T-350 HD 148" EL Hi Rf 11000 GVWR DRW RWD
T-350 148" EL Hi Rf 9500 GVWR AWD
T-350 148" High Roof XL RWD
T-350 148" Med Rf 9250 GVWR AWD
T-350 HD 148" EL Hi Rf 9950 GVWR DRW AWD
T-350 148" Low Roof XL AWD
T-350 148" Hi Rf 9250 GVWR AWD
T-350 HD 148" EL High Roof XL DRW RWD
T-350 148" Low Roof XLT RWD
T-350 148" Med Roof XL AWD
T-350 HD 148" EL Hi Rf 10360 GVWR DRW AWD
T-350 148" Med Roof XLT RWD
T-350 HD 148" EL Hi Rf 9500 GVWR DRW AWD
T-350 HD 148" EL Hi Rf 11000 GVWR DRW AWD
T-350 148" High Roof XL AWD
T-350 148" High Roof XLT RWD
T-350 148" Low Roof XLT AWD
T-350 HD 148" EL High Roof XLT DRW RWD
T-350 148" Med Roof XLT AWD
T-350 HD 148" EL High Roof XL DRW AWD
T-350 148" High Roof XLT AWD
T-350 HD 148" EL High Roof XLT DRW AWD
Tap cards to select trims for comparison
NHTSA Crash Test Results
No NHTSA crash test ratings available for the 2022 Ford Transit.
Consumer-reported issues from NHTSA database
Current pricing and market insights
Find listings, check recalls, and get market valuations
2022 Transit for sale
Safety & recall info
Get market value
Explore other models
Research other Ford models
Transport Canada
Based on 71 similar vehicles