2026 Transit
- 171
- on the market
- $76,610
- median ask
- $48,400
- from (MSRP)
- 89
- trims
| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| 150 Low Roof→ 150 Low Roof 3dr Van AWD w/148" WB (3.5L 6cyl 10A) | $48,400 | 5 | $64,225 | +$15,825 | 1FTYE1Y8T |
| 250 Low Roof→ 250 Low Roof 3dr Van AWD w/130" WB (3.5L 6cyl 10A) | $49,400 | 8 | $66,475 | +$17,075 | 1FTBR1Y8T |
| 350 Low Roof→ 350 Low Roof 3dr Van AWD w/130" WB (3.5L 6cyl 10A) | $50,600 | — | — | — | — |
| 150 Medium Roof→ 150 Medium Roof 3dr Van w/148" WB (3.5L 6cyl 10A) | $50,800 | 3 | $83,607 | +$32,807 | 1FTYE2CGT |
| 250 Medium Roof→ 250 Medium Roof 3dr Van AWD w/148" WB (3.5L 6cyl 10A) | $51,800 | 18 | $67,726 | +$15,926 | 1FTBR1C8T |
| 350 HD Low Roof→ 350 HD Low Roof 3dr Van AWD w/148" WB (3.5L 6cyl 10A) | $52,000 | 1 | $75,300 | +$23,300 | 1FTBF2Y8T |
| 250 High Roof→ 250 High Roof 3dr Van w/148" WB (3.5L 6cyl 10A) | $52,800 | 4 | $80,840 | +$28,040 | 1FTBR3U8T |
| 350 Medium Roof→ 350 Medium Roof 3dr Van w/148" WB (3.5L 6cyl 10A) | $53,000 | 9 | $69,480 | +$16,480 | 1FTBW9C8T |
| 350 HD Medium Roof→ 350 HD Medium Roof 3dr Van AWD w/148" WB (3.5L 6cyl 10A) | $53,000 | 1 | $76,415 | +$23,415 | 1FTBF8CGT |
| 350 HD High Roof→ 350 HD High Roof 3dr Ext Van AWD DRW w/148" WB, 11,000 lbs. GVWR (3.5L 6cyl Turbo 10A) | $54,000 | 3 | $85,408 | +$31,408 | 1FTBF8XGT |
| 350 High Roof→ 350 High Roof 3dr Van AWD w/148" WB (3.5L 6cyl 10A) | $54,000 | 5 | $76,725 | +$22,725 | 1FTBW3U8T |
| T-250 RWD 138" 9070 GVWR SRW→ Ford Transit | $57,450 | — | — | — | — |
| T-350 RWD 138" 9500 GVWR SRW→ Ford Transit | $58,250 | — | — | — | — |
| T-250 RWD 156" 9070 GVWR SRW→ Ford Transit | $58,250 | — | — | — | — |
| 350 XL Low Roof→ 350 XL Low Roof 3dr Van w/148" WB (3.5L 6cyl 10A) | $58,680 | — | — | — | — |
| T-350 RWD 156" 9500 GVWR SRW→ Ford Transit | $58,950 | — | — | — | — |
| T-350 RWD 138" 9950 GVWR DRW→ Ford Transit | $59,750 | — | — | — | — |
| T-150 130" Low Rf 8670 GVWR RWD→ Ford Transit Cargo Van | $59,900 | — | — | — | — |
| T-350 RWD 178" 9500 GVWR SRW→ Ford Transit | $59,950 | — | — | — | — |
| 350 XL Medium Roof→ 350 XL Medium Roof 3dr Van AWD w/148" WB (3.5L 6cyl 10A) | $59,980 | 18 | $88,140 | +$28,160 | 1FBAX9CGT |
| T-350 RWD 156" 9950 GVWR DRW→ Ford Transit | $60,450 | — | — | — | — |
| T-150 148" Low Rf 8670 GVWR RWD→ Ford Transit Cargo Van | $61,000 | — | — | — | — |
| T-350 RWD 178" 9950 GVWR DRW→ Ford Transit | $61,250 | — | — | — | — |
| T-250 130" Low Rf 9070 GVWR RWD→ Ford Transit Cargo Van | $61,400 | — | — | — | — |
| 350 XLT Low Roof→ 350 XLT Low Roof 3dr Van w/148" WB (3.5L 6cyl 10A) | $61,665 | 1 | $89,755 | +$28,090 | 1FBAX9YGT |
| T-150 148" Med Rf 8670 GVWR RWD→ Ford Transit Cargo Van | $62,300 | — | — | — | — |
| T-250 AWD 138" 9070 GVWR SRW→ Ford Transit | $62,450 | — | — | — | — |
| T-250 148" Low Rf 9070 GVWR RWD→ Ford Transit Cargo Van | $62,500 | — | — | — | — |
| T-350 130" Low Rf 9500 GVWR RWD→ Ford Transit Cargo Van | $62,900 | — | — | — | — |
| 350 XLT Medium Roof→ 350 XLT Medium Roof 3dr Van w/148" WB (3.5L 6cyl 10A) | $62,965 | 1 | $84,980 | +$22,015 | 1FBAX2CGT |
| T-250 AWD 156" 9070 GVWR SRW→ Ford Transit | $63,250 | — | — | — | — |
| T-350 AWD 138" 9500 GVWR SRW→ Ford Transit | $63,250 | — | — | — | — |
| T-250 148" Med Rf 9070 GVWR RWD→ Ford Transit Cargo Van | $63,800 | — | — | — | — |
| T-350 AWD 156" 9500 GVWR SRW→ Ford Transit | $63,950 | — | — | — | — |
| T-350 HD 148" Low Rf 9900 GVWR RWD→ Ford Transit Cargo Van | $64,000 | — | — | — | — |
| T-350 148" Low Rf 9500 GVWR RWD→ Ford Transit Cargo Van | $64,000 | — | — | — | — |
| T-150 130" Low Rf 8670 GVWR AWD→ Ford Transit Cargo Van | $64,200 | — | — | — | — |
| T-350 AWD 138" 9950 GVWR DRW→ Ford Transit | $64,750 | — | — | — | — |
| 350 HD XL High Roof→ 350 HD XL High Roof 3dr Ext Van DRW w/148" WB (3.5L 6cyl 10A) | $64,780 | 3 | $88,075 | +$23,295 | 1FBVU4XGT |
| T-350 AWD 178" 9500 GVWR SRW→ Ford Transit | $64,950 | — | — | — | — |
| T-350 RWD 138" 11000 GVWR DRW→ Ford Transit | $65,250 | — | — | — | — |
| T-150 148" Low Rf 8670 GVWR AWD→ Ford Transit Cargo Van | $65,300 | — | — | — | — |
| T-350 HD 148" Med Rf 9900 GVWR RWD→ Ford Transit Cargo Van | $65,300 | — | — | — | — |
| T-350 148" Med Rf 9500 GVWR RWD→ Ford Transit Cargo Van | $65,300 | — | — | — | — |
| T-250 148" Hi Rf 9070 GVWR RWD→ Ford Transit Cargo Van | $65,300 | — | — | — | — |
| T-350 AWD 156" 9950 GVWR DRW→ Ford Transit | $65,450 | — | — | — | — |
| T-250 130" Low Rf 9070 GVWR AWD→ Ford Transit Cargo Van | $65,700 | — | — | — | — |
| T-350 RWD 156" 11000 GVWR DRW→ Ford Transit | $65,950 | — | — | — | — |
| T-350 AWD 178" 9950 GVWR DRW→ Ford Transit | $66,250 | — | — | — | — |
| T-250 148" EL Hi Rf 9070 GVWR RWD→ Ford Transit Cargo Van | $66,300 | — | — | — | — |
| T-150 148" Med Rf 8670 GVWR AWD→ Ford Transit Cargo Van | $66,600 | — | — | — | — |
| T-350 HD 148" Hi Rf 9900 GVWR RWD→ Ford Transit Cargo Van | $66,700 | — | — | — | — |
| T-350 RWD 178" 11000 GVWR DRW→ Ford Transit | $66,750 | — | — | — | — |
| T-350 148" Hi Rf 9500 GVWR RWD→ Ford Transit Cargo Van | $66,800 | — | — | — | — |
| T-250 148" Low Rf 9070 GVWR AWD→ Ford Transit Cargo Van | $66,800 | — | — | — | — |
| T-350 130" Low Rf 9500 GVWR AWD→ Ford Transit Cargo Van | $67,200 | — | — | — | — |
| T-350 HD 148" EL Hi Rf 9900 GVWR RWD→ Ford Transit Cargo Van | $67,700 | — | — | — | — |
| 350 HD XLT High Roof→ 350 HD XLT High Roof 3dr Ext Van AWD DRW w/148" WB (3.5L 6cyl Turbo 10A) | $67,765 | 7 | $98,140 | +$30,375 | 1FBVU5XGT |
| T-350 148" EL Hi Rf 9500 GVWR RWD→ Ford Transit Cargo Van | $67,800 | — | — | — | — |
| T-250 148" Med Rf 9070 GVWR AWD→ Ford Transit Cargo Van | $68,100 | — | — | — | — |
| T-350 HD 148" Low Rf 9900 GVWR AWD→ Ford Transit Cargo Van | $68,300 | — | — | — | — |
| T-350 148" Low Rf 9500 GVWR AWD→ Ford Transit Cargo Van | $68,300 | — | — | — | — |
| T-350 HD 148" EL Hi Rf 9950 GVWR DRW RWD→ Ford Transit Cargo Van | $68,800 | — | — | — | — |
| T-250 148" Hi Rf 9070 GVWR AWD→ Ford Transit Cargo Van | $69,500 | — | — | — | — |
| T-350 HD 148" Med Rf 9900 GVWR AWD→ Ford Transit Cargo Van | $69,600 | — | — | — | — |
| T-350 148" Med Rf 9500 GVWR AWD→ Ford Transit Cargo Van | $69,600 | — | — | — | — |
| T-350 AWD 138" 11000 GVWR DRW→ Ford Transit | $70,250 | — | — | — | — |
| T-250 148" EL Hi Rf 9070 GVWR AWD→ Ford Transit Cargo Van | $70,500 | — | — | — | — |
| T-350 AWD 156" 11000 GVWR DRW→ Ford Transit | $70,950 | — | — | — | — |
| T-350 148" Hi Rf 9500 GVWR AWD→ Ford Transit Cargo Van | $71,000 | — | — | — | — |
| T-350 HD 148" Hi Rf 9900 GVWR AWD→ Ford Transit Cargo Van | $71,000 | — | — | — | — |
| T-350 AWD 178" 11000 GVWR DRW→ Ford Transit | $71,750 | — | — | — | — |
| T-350 148" EL Hi Rf 9500 GVWR AWD→ Ford Transit Cargo Van | $72,000 | — | — | — | — |
| T-350 HD 148" EL Hi Rf 9900 GVWR AWD→ Ford Transit Cargo Van | $72,000 | — | — | — | — |
| T-350 148" Low Roof XL RWD→ Ford Transit Passenger Wagon | $72,300 | — | — | — | — |
| T-350 HD 148" EL Hi Rf 11000 GVWR DRW RWD→ Ford Transit Cargo Van | $72,500 | — | — | — | — |
| T-350 HD 148" EL Hi Rf 9950 GVWR DRW AWD→ Ford Transit Cargo Van | $73,000 | — | — | — | — |
| T-350 148" Med Roof XL RWD→ Ford Transit Passenger Wagon | $73,700 | — | — | — | — |
| T-350 HD 148" EL Hi Rf 11000 GVWR DRW AWD→ Ford Transit Cargo Van | $76,500 | — | — | — | — |
| T-350 148" Low Roof XL AWD→ Ford Transit Passenger Wagon | $76,600 | — | — | — | — |
| T-350 HD 148" EL High Roof XL DRW RWD→ Ford Transit Passenger Wagon | $77,000 | — | — | — | — |
| T-350 148" Med Roof XL AWD→ Ford Transit Passenger Wagon | $77,900 | — | — | — | — |
| T-350 148" Low Roof XLT RWD→ Ford Transit Passenger Wagon | $79,250 | — | — | — | — |
| T-350 148" Med Roof XLT RWD→ Ford Transit Passenger Wagon | $80,650 | — | — | — | — |
| T-350 HD 148" EL High Roof XL DRW AWD→ Ford Transit Passenger Wagon | $83,300 | — | — | — | — |
| T-350 148" Low Roof XLT AWD→ Ford Transit Passenger Wagon | $83,550 | — | — | — | — |
| T-350 HD 148" EL High Roof XLT DRW RWD→ Ford Transit Passenger Wagon | $84,050 | — | — | — | — |
| T-350 148" Med Roof XLT AWD→ Ford Transit Passenger Wagon | $84,850 | — | — | — | — |
| T-350 HD 148" EL High Roof XLT DRW AWD→ Ford Transit Passenger Wagon | $90,250 | — | — | — | — |
Issue: On certain vehicles, the wireless seat belt reminder system within the rear seat belt buckles may not work correctly. As a result, the rear seat belt status indicators in the instrument panel may incorrectly show that a seat belt is buckled when it's not. Safety Risk: A seat belt reminder that doesn't work correctly could create confusion. Not wearing a seat belt increases the risk of injury in a crash. Corrective Actions: Ford will notify owners by mail and advise you to take your vehicle to a dealership to inspect the rear seat belts and replace the wireless rear seat belt buckle(s), as necessary.
2026430 · 119 units in campaign · Transport Canada
Applies only if the manufacturer confirms your VIN · repair by an authorized dealer
Ford Motor Company (Ford) is recalling certain 2026-2027 Transit vehicles. The wireless seat belt reminder system (SBR) within the rear seat belt buckles may malfunction and fail to show a change in buckle status.
A faulty seat belt status indicator may fail to alert occupants to an unfastened seat belt, increasing the risk of injury.
Dealers will inspect the rear seat belts and replace the wireless seat belt buckles, as necessary, free of charge. Interim letters, notifying owners of the safety risk, were mailed October 12, 2026. Additional letters will be sent once the remedy is available, anticipated in December 2026. Owners may contact Ford customer service at 1-866-436-7332. Ford's number for this recall is 26S67. Vehicle Identification Numbers (VINs) involved in this recall became searchable on NHTSA.gov on September 10, 2026.
26V579000 · 1,945 units in campaign · NHTSA
Applies only if the manufacturer confirms your VIN · repair by an authorized dealer
Issue: On certain vehicles, a software problem with the integrated trailer module (ITRM) may cause the trailer lights not to work when towing. This problem could also cause the trailer brakes not to work on certain vehicles. Note: This problem would cause a "Trailer brake module fault" message to be displayed and turn signal telltale to flash rapidly. This recall also affects certain Super Duty incomplete vehicles. Safety Risk: Trailer lights that don't work could make the vehicle less visible and cause following drivers not to recognize that the vehicle is braking or intends to turn or change lanes. These issues could increase the risk of a crash. Additionally, a loss of trailer brakes could increase the risk of a crash. Corrective Actions: Ford will notify owners by mail and send a wireless over-the-air software update to eligible vehicles to update the ITRM software. Alternatively, you may schedule an appointment to have the update performed at a Ford dealership.
2026079 · 627,267 units in campaign · Transport Canada
Applies only if the manufacturer confirms your VIN · repair by an authorized dealer
Research other Ford models