2005 Excursion
- $39,035
- from (MSRP)
- 26
- trims


| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| XLT→ XLT Rwd 4dr SUV (6.0L 8cyl Turbodiesel 5A) | $39,035 | — | — | — | — |
| Eddie Bauer→ Eddie Bauer 4WD 4dr SUV (6.0L 8cyl Turbodiesel 5A) | $42,155 | — | — | — | — |
| Limited→ Limited Rwd 4dr SUV (5.4L 8cyl 4A) | $43,500 | — | — | — | — |
| XLS→ XLS 4WD 4dr SUV (6.0L 8cyl Turbodiesel 5A) | $46,570 | — | — | — | — |
| 4dr 5.4L Triton SSV 4WD→ Ford Excursion | $48,725 | — | — | — | — |
| 4dr 6.8L Triton SSV 4WD→ Ford Excursion | $49,870 | — | — | — | — |
| 4dr 6.8L Triton XLT→ Ford Excursion | $51,510 | — | — | — | — |
| 4dr 5.4L Triton XLT 4WD→ Ford Excursion | $54,370 | — | — | — | — |
| 4dr 6.8L Triton XLT 4WD→ Ford Excursion | $55,505 | — | — | — | — |
| 4dr 6.0L Pwr Stroke SSV 4WD→ Ford Excursion | $56,035 | — | — | — | — |
| 4dr 6.8L Triton Eddie Bauer 4WD→ Ford Excursion | $59,640 | — | — | — | — |
| 4dr 6.8L Triton Limited 4WD→ Ford Excursion | $60,740 | — | — | — | — |
| 4dr 6.0L Pwr Stroke XLT 4WD→ Ford Excursion | $61,680 | — | — | — | — |
| 4dr 6.0L Pwr Stroke Eddie Bauer 4WD→ Ford Excursion | $65,820 | — | — | — | — |
| 4dr 6.0L Pwr Stroke Limited 4WD→ Ford Excursion | $66,915 | — | — | — | — |
| 5.4 (263 Hp) 4WD Automatic→ 5.4 (263 Hp) 4WD Automatic | — | — | — | — | — |
| 7.3 TD (253 Hp) 4WD Automatic→ 7.3 TD (253 Hp) 4WD Automatic | — | — | — | — | — |
| 6.0 TD (329 Hp) 4WD Automatic→ 6.0 TD (329 Hp) 4WD Automatic | — | — | — | — | — |
| 6.8 (314 Hp) Automatic→ 6.8 (314 Hp) Automatic | — | — | — | — | — |
| 6.0 TD (329 Hp) Automatic→ 6.0 TD (329 Hp) Automatic | — | — | — | — | — |
| 6.8 (314 Hp) 4WD Automatic→ 6.8 (314 Hp) 4WD Automatic | — | — | — | — | — |
| 7.3 TD (253 Hp) Automatic→ 7.3 TD (253 Hp) Automatic | — | — | — | — | — |
| 5.4 (263 Hp) Automatic→ 5.4 (263 Hp) Automatic | — | — | — | — | — |
| 5.4 L (258 Hp) Automatic→ 5.4 L (258 Hp) Automatic | — | — | — | — | — |
| 5.4 (258 Hp) 4WD Automatic→ 5.4 (258 Hp) 4WD Automatic | — | — | — | — | — |
| 7.3 TD (253 Hp) 4WD→ 7.3 TD (253 Hp) 4WD | — | — | — | — | — |
FORD IS RECALLING CERTAIN MODEL YEAR 2011 RANGER TRUCKS BUILT FROM JANUARY 25, 2011, THROUGH APRIL 25, 2011 AT THE TWIN CITIES ASSEMBLY PLANT, AND SERVICE PARTS DISTRIBUTED TO DEALERS FOR CERTAIN 2004 THROUGH 2011 MODEL YEAR RANGER TRUCKS, 2002 THROUGH 2005 MODEL YEAR EXCURSION VEHICLES, AND 2002 THROUGH 2007 MODEL YEAR F-250, F-350, F-450, AND F-550 TRUCKS FOR FAILING TO COMPLY WITH THE REQUIREMENTS OF FEDERAL MOTOR VEHICLE SAFETY STANDARD NO. 108, "LAMPS, REFLECTIVE DEVICES, AND ASSOCIATED EQUIPMENT." THE MULTI-FUNCTION SWITCH WAS SHIPPED WITH A SUBCOMPONENT (SLIDER) THAT MAY EXPERIENCE DEFORMATION. A MULTI-FUNCTION SWITCH WITH A DEFORMED SLIDER MAY MALFUNCTION CAUSING THE TURN SIGNAL, TAIL LIGHTS, HAZARD WARNING SIGNAL FLASHERS AND/OR BRAKE LIGHTS NOT TO ACTIVATE.
NON-FUNCTIONING LIGHTS COULD INCREASE THE RISK OF A CRASH.
DEALERS WILL REPLACE THE SWITCHES FREE OF CHARGE. THE SAFETY RECALL BEGAN ON AUGUST 15, 2011. OWNERS MAY CONTACT FORD MOTOR COMPANY CUSTOMER RELATIONSHIP CENTER AT 1-866-436-7332.
11V352000 · 26,715 units in campaign · NHTSA
Applies only if the manufacturer confirms your VIN · repair by an authorized dealer
CERTAIN PICKUP TRUCKS, SPORT UTILITY VEHICLES AND VANS EQUIPPED WITH 6.0L DIESEL ENGINES MAY EXPERIENCE STALLING WITHOUT WARNING WHILE DRIVING AND MAY OR MAY NOT RESTART.
SHOULD THE ENGINE STALL, A VEHICLE CRASH COULD OCCUR.
DEALERS WILL UPGRADE THE FUEL INJECTION CONTROL MODULE (FICM) WIRE HARNESS OR REPLACED, AND/OR HAVE A NEW INJECTION CONTROL PRESSURE (ICP)) SENSOR CONNECTOR INSTALLED FREE OF CHARGE. THE RECALL BEGAN ON JULY 22, 2005. OWNERS MAY CONTACT FORD AT 1-800-392-3673.
05V270000 · 180,104 units in campaign · NHTSA
Applies only if the manufacturer confirms your VIN · repair by an authorized dealer
Research other Ford models