Market Valuation & Pricing Analysis
Current market data and pricing insights for 2022 Honda Pilot
Based on 135 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| TrailSport AWD | 24 | $40,471 | $37,990 – $42,990 | -3.1% |
| EX-L Navi AWD | 18 | $38,575 | $31,999 – $46,495 | -7.7% |
| Touring 7-Passenger AWD | 17 | $41,200 | $33,998 – $43,015 | -1.4% |
| Black Edition AWD | 12 | $41,734 | $35,810 – $48,197 | -0.1% |
| Touring 8-Passenger AWD | 6 | $42,395 | $35,888 – $47,999 | +1.5% |
| Sport AWD | 5 | $37,497 | $31,500 – $42,000 | -10.3% |
Market spread across different price ranges
Average price movement over the last 15 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Honda Pilot.