Market Valuation & Pricing Analysis
Current market data and pricing insights for 2016 Honda Pilot
Based on 66 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| 4WD 4dr EX-L | 20 | $28,160 | $17,950 – $34,900 | +17.3% |
| 4WD 4dr Touring | 18 | $27,200 | $12,999 – $35,000 | +13.3% |
| 4WD 4dr EX | 3 | $17,625 | $13,387 – $20,994 | -26.6% |
| 4WD 4dr EX-L w/Navi | 1 | $22,500 | $22,500 – $22,500 | -6.3% |
| 4WD 4dr EX-L w/RES | 1 | $19,895 | $19,895 – $19,895 | -17.1% |
Market spread across different price ranges
Average price movement over the last 12 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Honda Pilot.