Lincoln
2015 MKX
- 2
- on the market
- $14,747
- median ask
- $38,900
- from (MSRP)
- 8
- trims
| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| Base→ 4dr SUV AWD (3.7L 6cyl 6A) | $38,900 | 2 | $14,747 | −$24,153 | 2LMDJ8JKF |
| AWD 4dr→ Lincoln MKX | $45,890 | — | — | — | — |
| 2.7 GTDI V6 (335 Hp) Automatic→ 2.7 GTDI V6 (335 Hp) Automatic | — | — | — | — | — |
| 2.7 GTDI V6 (335 Hp) AWD Automatic→ 2.7 GTDI V6 (335 Hp) AWD Automatic | — | — | — | — | — |
| 3.7 V6 (303 Hp) Automatic→ 3.7 V6 (303 Hp) Automatic | — | — | — | — | — |
| 3.7 V6 24V (305 Hp) Automatic→ 3.7 V6 24V (305 Hp) Automatic | — | — | — | — | — |
| 3.7 V6 (303 Hp) AWD Automatic→ 3.7 V6 (303 Hp) AWD Automatic | — | — | — | — | — |
| 3.7 V6 24V (305 Hp) AWD Automatic→ 3.7 V6 24V (305 Hp) AWD Automatic | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.