Jaguar
2009 XJ
- $65,700
- from (MSRP)
- 19
- trims


| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| XJ8→ XJ8 4dr Sedan (4.2L 8cyl 6A) | $65,700 | — | — | — | — |
| XJ8 L→ XJ8 L 4dr Sedan (4.2L 8cyl 6A) | $69,200 | — | — | — | — |
| Vanden Plas→ Vanden Plas 4dr Sedan (4.2L 8cyl 6A) | $76,075 | — | — | — | — |
| 4dr Sdn XJ8→ Jaguar XJ | $80,500 | — | — | — | — |
| XJR→ XJR 4dr Sedan (4.2L 8cyl S/C 6A) | $83,575 | — | — | — | — |
| 4dr Sdn Vanden Plas→ Jaguar XJ | $89,600 | — | — | — | — |
| Super V8→ Super V8 4dr Sedan (4.2L 8cyl S/C 6A) | $94,075 | — | — | — | — |
| 4dr Sdn XJR→ Jaguar XJ | $98,500 | — | — | — | — |
| Super V8 Portfolio→ Super V8 Portfolio 4dr Sedan (4.2L 8cyl S/C 6A) | $104,225 | — | — | — | — |
| 4dr Sdn Super V8→ Jaguar XJ | $110,000 | — | — | — | — |
| 3.0d V6 (275 Hp) Automatic 6-speed→ 3.0d V6 (275 Hp) Automatic 6-speed | — | — | — | — | — |
| 5.0 V8 Supercharged (510 Hp) Automatic 6-speed→ 5.0 V8 Supercharged (510 Hp) Automatic 6-speed | — | — | — | — | — |
| 3.0 V6 (238 Hp) Automatic→ 3.0 V6 (238 Hp) Automatic | — | — | — | — | — |
| 5.0 V8 Supercharged (470 Hp) Automatic 6-speed→ 5.0 V8 Supercharged (470 Hp) Automatic 6-speed | — | — | — | — | — |
| 4.2 V8 (298 Hp) Automatic→ 4.2 V8 (298 Hp) Automatic | — | — | — | — | — |
| 2.7 D V6 (207 Hp) Automatic→ 2.7 D V6 (207 Hp) Automatic | — | — | — | — | — |
| 5.0 V8 (385 Hp) Automatic 6-speed→ 5.0 V8 (385 Hp) Automatic 6-speed | — | — | — | — | — |
| 3.5 V8 (258 Hp) Automatic→ 3.5 V8 (258 Hp) Automatic | — | — | — | — | — |
| R 4.2 V8 (395 Hp) Automatic→ R 4.2 V8 (395 Hp) Automatic | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.