Infiniti
2015 QX50
- 9
- on the market
- $10,888
- median ask
- $34,950
- from (MSRP)
- 8
- trims
| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| AWD 4dr→ Infiniti QX50 | $34,950 | — | — | — | — |
| Journey→ Journey 4dr SUV (3.7L 6cyl 7A) | $37,200 | 9 | $10,888 | −$26,312 | JN1BJ0HRF |
| 3.7 V6 (330 Hp) AWD Automatic→ 3.7 V6 (330 Hp) AWD Automatic | — | — | — | — | — |
| 3.0d V6 (238 Hp) AWD Automatic→ 3.0d V6 (238 Hp) AWD Automatic | — | — | — | — | — |
| 3.7 V6 (320 Hp) AWD Automatic→ 3.7 V6 (320 Hp) AWD Automatic | — | — | — | — | — |
| 2.5 V6 (222 Hp) AWD Automatic→ 2.5 V6 (222 Hp) AWD Automatic | — | — | — | — | — |
| 3.7 V6 (325 Hp) Automatic→ 3.7 V6 (325 Hp) Automatic | — | — | — | — | — |
| 3.7 V6 (325 Hp) AWD Automatic→ 3.7 V6 (325 Hp) AWD Automatic | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.