Infiniti
2014 QX50
- 2
- on the market
- $12,994
- median ask
- $34,850
- from (MSRP)
- 6
- trims
| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| Base→ 4dr SUV AWD (3.7L 6cyl 7A) | $34,850 | 2 | $12,994 | −$21,856 | JN1BJ0HRE |
| AWD 4dr Journey→ Infiniti QX50 | $37,900 | — | — | — | — |
| 3.7 V6 (330 Hp) AWD Automatic→ 3.7 V6 (330 Hp) AWD Automatic | — | — | — | — | — |
| 3.0d V6 (238 Hp) AWD Automatic→ 3.0d V6 (238 Hp) AWD Automatic | — | — | — | — | — |
| 3.7 V6 (320 Hp) AWD Automatic→ 3.7 V6 (320 Hp) AWD Automatic | — | — | — | — | — |
| 2.5 V6 (222 Hp) AWD Automatic→ 2.5 V6 (222 Hp) AWD Automatic | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.