Bentley
2016 Flying Spur
- 1
- on the market
- $93,949
- median ask
- $201,000
- from (MSRP)
- 6
- trims







| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| V8→ V8 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | $201,000 | 1 | $93,949 | −$107,051 | SCBET9ZAG |
| W12→ W12 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | $222,300 | — | — | — | — |
| 4.0 V8 (507 Hp) AWD Automatic→ 4.0 V8 (507 Hp) AWD Automatic | — | — | — | — | — |
| 6.0 W12 (625 Hp) AWD Automatic→ 6.0 W12 (625 Hp) AWD Automatic | — | — | — | — | — |
| S 4.0 V8 (528 Hp) AWD Automatic→ S 4.0 V8 (528 Hp) AWD Automatic | — | — | — | — | — |
| S 6.0 W12 (635 Hp) AWD Automatic→ S 6.0 W12 (635 Hp) AWD Automatic | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.
Research other Bentley models