Market Valuation & Pricing Analysis
Current market data and pricing insights for 2022 Toyota Rav4
Based on 438 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| LE AWD | 152 | $31,700 | $24,995 – $40,495 | -7.8% |
| XLE AWD | 122 | $34,501 | $24,888 – $41,028 | +0.4% |
| Trail AWD | 17 | $36,156 | $32,699 – $44,888 | +5.2% |
| Limited AWD | 14 | $40,980 | $35,999 – $45,469 | +19.2% |
| Hybrid SE AWD | 13 | $37,955 | $29,985 – $42,892 | +10.4% |
| LE FWD | 9 | $29,885 | $27,999 – $30,998 | -13.1% |
| XSE AWD | 8 | $43,642 | $37,995 – $46,981 | +27.0% |
| Hybrid XSE AWD | 6 | $42,377 | $39,500 – $49,469 | +23.3% |
| Hybrid Limited AWD | 6 | $42,826 | $39,988 – $47,999 | +24.6% |
| SE AWD | 5 | $41,084 | $37,392 – $42,999 | +19.5% |
| Hybrid XLE AWD | 3 | $39,658 | $36,999 – $40,988 | +15.4% |
| Hybrid LE AWD | 3 | $35,397 | $33,965 – $36,362 | +3.0% |
Market spread across different price ranges
Average price movement over the last 15 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Toyota RAV4.