Market Valuation & Pricing Analysis
Current market data and pricing insights for 2021 Toyota Rav4
Based on 412 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| XLE AWD | 129 | $32,394 | $20,995 – $41,998 | -1.1% |
| LE AWD | 79 | $28,103 | $22,495 – $34,677 | -14.2% |
| Trail AWD | 36 | $36,900 | $28,780 – $46,999 | +12.6% |
| Limited AWD | 34 | $38,299 | $30,190 – $45,999 | +16.9% |
| XSE AWD | 9 | $38,323 | $31,995 – $42,995 | +17.0% |
| Hybrid XLE AWD | 9 | $35,098 | $22,980 – $39,995 | +7.1% |
| LE FWD | 7 | $27,686 | $25,995 – $29,499 | -15.5% |
| Hybrid LE AWD | 7 | $31,144 | $22,750 – $34,995 | -5.0% |
| Hybrid Limited AWD | 6 | $37,209 | $32,983 – $40,995 | +13.6% |
| SE AWD | 5 | $36,052 | $31,990 – $41,995 | +10.0% |
| XLE FWD | 4 | $26,024 | $24,900 – $29,199 | -20.6% |
Market spread across different price ranges
Average price movement over the last 15 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Toyota RAV4.