Market Valuation & Pricing Analysis
Current market data and pricing insights for 2020 Ram 1500
Based on 426 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| ST 4x2 Reg Cab 8' Box | 37 | $30,491 | $21,944 – $34,488 | -16.8% |
| Big Horn 4x2 Crew Cab 5'7" Box | 33 | $34,936 | $21,777 – $41,760 | -4.7% |
| Express 4x2 Reg Cab 6'4" Box | 28 | $29,684 | $24,640 – $36,995 | -19.0% |
| Rebel 4x4 Crew Cab 5'7" Box | 26 | $41,177 | $32,750 – $46,488 | +12.4% |
| Sport 4x2 Crew Cab 5'7" Box | 25 | $38,577 | $24,995 – $44,995 | +5.3% |
| Longhorn 4x2 Crew Cab 5'7" Box | 15 | $43,966 | $36,508 – $64,995 | +20.0% |
| Laramie 4x2 Crew Cab 5'7" Box | 8 | $42,914 | $34,995 – $48,995 | +17.1% |
| Limited 4x2 Crew Cab 5'7" Box | 7 | $45,995 | $40,995 – $49,950 | +25.5% |
| SLT 4x2 Reg Cab 8' Box | 7 | $33,943 | $28,999 – $35,698 | -7.4% |
| Tradesman 4x2 Reg Cab 8' Box | 5 | $31,775 | $26,795 – $35,802 | -13.3% |
| Express 4x4 Crew Cab 5'7" Box | 4 | $34,598 | $31,999 – $37,995 | -5.6% |
| Warlock 4x2 Crew Cab 5'7" Box | 3 | $29,651 | $25,960 – $33,995 | -19.1% |
| ST 4x4 Reg Cab 8' Box | 3 | $25,980 | $25,980 – $25,980 | -29.1% |
| Big Horn 4x4 Crew Cab 5'7" Box | 2 | $40,499 | $38,999 – $41,999 | +10.5% |
| Sport 4x4 Crew Cab 5'7" Box | 2 | $34,999 | $27,999 – $41,999 | -4.5% |
| Tradesman 4x4 Quad Cab 6'4" Box | 1 | $49,999 | $49,999 – $49,999 | +36.4% |
| Tradesman 4x4 Reg Cab 8' Box | 1 | $26,995 | $26,995 – $26,995 | -26.3% |
| SLT 4x4 Quad Cab 6'4" Box | 1 | $18,800 | $18,800 – $18,800 | -48.7% |
| Express 4x4 Quad Cab 6'4" Box | 1 | $19,999 | $19,999 – $19,999 | -45.4% |
| SLT 4x4 Crew Cab 6'4" Box | 1 | $35,999 | $35,999 – $35,999 | -1.8% |
Market spread across different price ranges
Average price movement over the last 15 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Ram 1500.