2019 Ram 1500

Market Valuation & Pricing Analysis

Market Analysis

Current market data and pricing insights for 2019 Ram 1500

Market Value Today

Based on 544 similar vehicles

Lowest Price
$9,995
Market Average
$29,995
Highest Price
$57,987

Pricing by Trim Level

Compare average prices and market positioning across all available trims

Trim LevelListingsAverage PricePrice Rangevs Market Avg
ST 4x2 Reg Cab 8' Box53$27,505$13,500 – $33,500-12.4%
SLT 4x2 Reg Cab 8' Box46$27,163$12,999 – $36,999-13.5%
Sport 4x2 Crew Cab 5'7" Box24$36,086$28,996 – $43,750+14.9%
Rebel 4x4 Crew Cab 5'7" Box23$37,285$23,995 – $50,995+18.7%
Warlock 4x4 Crew Cab 5'7" Box23$29,094$24,424 – $34,995-7.3%
Express 4x2 Reg Cab 6'4" Box19$29,183$22,990 – $39,676-7.1%
Laramie 4x2 Crew Cab 5'7" Box17$35,754$29,400 – $43,790+13.9%
Limited 4x2 Crew Cab 5'7" Box15$43,462$35,995 – $47,999+38.4%
Big Horn 4x2 Crew Cab 5'7" Box12$32,293$26,789 – $38,888+2.8%
Tradesman 4x2 Reg Cab 8' Box11$27,094$11,988 – $32,998-13.7%
Express 4x4 Crew Cab 5'7" Box8$28,994$22,999 – $39,898-7.7%
Laramie Longhorn 4x2 Crew Cab 5'7" Box7$43,734$32,892 – $47,659+39.3%
Sport 4x4 Crew Cab 5'7" Box4$40,747$30,998 – $48,995+29.8%
Big Horn 4x4 Crew Cab 5'7" Box4$28,997$22,998 – $33,995-7.7%
Express 4x4 Quad Cab 6'4" Box3$26,297$21,991 – $29,999-16.3%
Sport 4x4 Crew Cab 6'4" Box1$29,999$29,999 – $29,999-4.5%
Sport 4x4 Quad Cab 6'4" Box1$28,895$28,895 – $28,895-8.0%
Laramie Longhorn 4x4 Crew Cab 5'7" Box1$55,950$55,950 – $55,950+78.2%
Warlock 4x4 Quad Cab 6'4" Box1$34,999$34,999 – $34,999+11.5%
Limited 4x4 Crew Cab 5'7" Box1$41,999$41,999 – $41,999+33.7%
Laramie 4x4 Crew Cab 5'7" Box1$29,777$29,777 – $29,777-5.2%
SLT 4x4 Crew Cab 5'7" Box1$31,999$31,999 – $31,999+1.9%
SLT 4x4 Quad Cab 6'4" Box1$20,999$20,999 – $20,999-33.1%
ST 4x4 Crew Cab 5'7" Box1$36,900$36,900 – $36,900+17.5%
544 listings across 24 trims
Market average: $31,402
Price Distribution

Market spread across different price ranges

Price Trends

Average price movement over the last 19 periods

Stable
Regional Price Distribution

Average pricing by province compared to national average

QCNLBCNBNSSKABMBON
9 provinces544 listings
Below AverageAbove Average
-15%$31,402+15%
Market Velocity

How quickly vehicles sell

38
days average
Market paceModerate
Based on 544 listings
Market Insights

Key market indicators

Price Spread+4.7%
Avg vs Median$1,407
Avg Mileage128k km
Price per Listing$31,402

FAQs

Got questions about 2019 Ram 1500 market valuation?
We have answers.

Related Valuations

Compare market values across different years of the Ram 1500.

2020 Ram 1500Tradesman 4x2 Quad Cab 6'4\' Box
2018 Ram 1500Tradesman 4x2 Reg Cab 6'4\' Box *Ltd Avail*
2021 Ram 1500Tradesman 4x2 Quad Cab 6'4\' Box
2017 Ram 15002WD Reg Cab 120.5\' ST
2022 Ram 1500Tradesman 4x2 Quad Cab 6'4\' Box
2016 Ram 15002WD Reg Cab 120.5\' Express
Show more
2023 Ram 1500Tradesman 4x2 Quad Cab 6'4\' Box
2015 Ram 15002WD Reg Cab 120.5\' ST
2024 Ram 1500Tradesman 4x2 Quad Cab 6'4\' Box
2014 Ram 15002WD Reg Cab 120.5\' ST
2025 Ram 1500Tradesman 4x4 Quad Cab 6'4\' Box
2013 Ram 15002WD Reg Cab 120.5\' Tradesman
2012 Ram 15002WD Reg Cab 120.5\' Tradesman
2011 Ram 15002WD Reg Cab 120.5\' ST