Canadian Market Value & Pricing Analysis
Current Canadian market data and pricing insights for 2026 Ford F-150
Based on 3,163 vehicles listed in Canada
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| XLT 2WD SuperCab 6.5' Box | 1,319 | $79,232 | $59,570 – $94,685 | -5.0% |
| LARIAT 4WD SuperCrew 5.5' Box | 452 | $91,697 | $72,578 – $103,352 | +9.9% |
| Tremor 4WD SuperCrew 5.5' Box | 237 | $91,230 | $74,225 – $104,415 | +9.3% |
| STX 2WD SuperCab 6.5' Box | 198 | $69,509 | $55,860 – $112,285 | -16.7% |
| Raptor 4WD SuperCrew 5.5' Box | 95 | $130,560 | $115,120 – $159,495 | +56.5% |
| XLT 4WD SuperCrew 5.5' Box | 93 | $74,721 | $57,369 – $92,881 | -10.4% |
| XL 2WD Reg Cab 8' Box | 70 | $67,699 | $55,760 – $83,221 | -18.9% |
| Platinum 4WD SuperCrew 5.5' Box | 49 | $113,724 | $99,983 – $123,885 | +36.3% |
| King Ranch 4WD SuperCrew 5.5' Box | 34 | $104,647 | $94,513 – $114,080 | +25.4% |
| STX 4WD SuperCrew 5.5' Box | 34 | $67,090 | $60,415 – $78,985 | -19.6% |
| XLT 4WD SuperCrew 6.5' Box | 19 | $81,450 | $66,188 – $88,310 | -2.4% |
| XLT 4WD SuperCab 6.5' Box | 4 | $84,381 | $72,025 – $94,000 | +1.1% |
| LARIAT 4WD SuperCrew 6.5' Box | 3 | $89,257 | $76,610 – $96,316 | +7.0% |
| XL 4WD Reg Cab 8' Box | 1 | $56,330 | $56,330 – $56,330 | -32.5% |
| XL 4WD SuperCrew 5.5' Box | 1 | $61,425 | $61,425 – $61,425 | -26.4% |
| XL 2WD SuperCab 6.5' Box | 1 | $64,445 | $64,445 – $64,445 | -22.8% |
Market spread across different price ranges
Price · Volume · Velocity
Average price movement over the last 17 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare 2026 Ford F-150 prices across Canadian cities.