2025 Ford F-150

Market Valuation & Pricing Analysis

Market Analysis

Current market data and pricing insights for 2025 Ford F-150

Market Value Today

Based on 1,758 similar vehicles

Lowest Price
$45,995
Market Average
$77,888
Highest Price
$131,949

Pricing by Trim Level

Compare average prices and market positioning across all available trims

Trim LevelListingsAverage PricePrice Rangevs Market Avg
XLT 2WD SuperCab 6.5' Box402$76,446$54,995 – $94,030-5.7%
LARIAT 4WD SuperCrew 5.5' Box292$90,527$71,000 – $120,540+11.7%
XLT 4WD SuperCrew 5.5' Box177$75,431$45,995 – $93,464-7.0%
STX 2WD SuperCab 6.5' Box106$71,078$63,810 – $80,950-12.3%
STX 4WD SuperCrew 5.5' Box56$70,984$62,996 – $79,708-12.4%
Tremor 4WD SuperCrew 5.5' Box38$88,451$73,995 – $101,768+9.1%
Platinum 4WD SuperCrew 5.5' Box36$114,478$95,655 – $126,939+41.2%
Raptor 4WD SuperCrew 5.5' Box31$119,175$108,888 – $129,010+47.0%
Flash 4WD SuperCrew 5.5' Box29$84,421$73,141 – $89,040+4.1%
XL 4WD SuperCrew 5.5' Box14$66,696$57,988 – $68,470-17.7%
XL 2WD Reg Cab 8' Box13$66,826$54,525 – $73,469-17.6%
LARIAT 4WD SuperCrew 6.5' Box11$90,598$76,805 – $101,720+11.7%
XLT 4WD SuperCrew 6.5' Box9$75,972$62,695 – $88,455-6.3%
King Ranch 4WD SuperCrew 5.5' Box9$103,243$95,619 – $107,319+27.3%
Pro 4WD SuperCrew 5.5' Box2$67,630$67,630 – $67,630-16.6%
XL 4WD Reg Cab 8' Box2$61,120$60,995 – $61,245-24.6%
XL 4WD Reg Cab 6.5' Box1$60,995$60,995 – $60,995-24.8%
XL Hybrid 4WD SuperCrew 5.5' Box1$73,850$73,850 – $73,850-8.9%
XL Hybrid 4WD SuperCrew 6.5' Box1$75,615$75,615 – $75,615-6.7%
Platinum 4WD SuperCrew 6.5' Box1$100,132$100,132 – $100,132+23.5%
1,758 listings across 20 trims
Market average: $81,074
Price Distribution

Market spread across different price ranges

Price Trends

Average price movement over the last 25 periods

4.5%
Regional Price Distribution

Average pricing by province compared to national average

QCNLBCNBNSSKABMBON
9 provinces1,758 listings
Below AverageAbove Average
-15%$81,074+15%
Market Velocity

How quickly vehicles sell

83
days average
Market paceSlow
Based on 1,758 listings
Market Insights

Key market indicators

Price Spread+4.1%
Avg vs Median$3,186
Avg Mileage1k km
Price per Listing$81,074

FAQs

Got questions about 2025 Ford F-150 market valuation?
We have answers.

Related Valuations

Other Ford models around 2025.

2025 Ford F-150XL 2WD Reg Cab 8' Box
2025 Ford F-250XL 2WD Reg Cab 8' Box
2025 Ford F-350XL 2WD Reg Cab 8' Box
2025 Ford F-550XL 2WD Reg Cab 145\' WB 60\' CA
2025 Ford RangerXL 4WD SuperCrew 5' Box
Show more
2025 Ford BroncoBase 2 Door 4x4
2025 Ford MustangEcoBoost Fastback
2025 Ford TransitT-250 RWD 138\' 9070 GVWR SRW
2025 Ford MaverickXL FWD SuperCrew
2025 Ford F-150 LightningPro 4WD SuperCrew 5.5' Box
2025 Ford F-450 SUPER DUTYXL 2WD Reg Cab 145\' WB 60\' CA
2025 Ford E-Series CutawayE-350 SRW 138\' WB
2025 Ford Transit Cargo VanT-150 130\' Low Rf 8670 GVWR RWD
2025 Ford E-Transit ChassisT-350 RWD SRW 178\' WB 9500 GVWR
2025 Ford E-Transit CutawayT-350 RWD SRW 178\' WB 9500 GVWR