Market Valuation & Pricing Analysis
Current market data and pricing insights for 2019 Bmw 4 Series
Based on 22 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| 430i xDrive Coupe | 6 | $27,734 | $24,450 – $29,429 | -18.2% |
| 440i xDrive Coupe | 5 | $38,370 | $24,998 – $49,987 | +13.1% |
| 430i xDrive Gran Coupe | 2 | $32,888 | $32,888 – $32,888 | -3.0% |
| 430i xDrive Cabriolet | 1 | $37,500 | $37,500 – $37,500 | +10.6% |
| 440i xDrive Gran Coupe | 1 | $30,999 | $30,999 – $30,999 | -8.6% |
Market spread across different price ranges
Average price movement over the last 9 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the BMW 4 Series.