Market Valuation & Pricing Analysis
Current market data and pricing insights for 2015 Bmw 4 Series
Based on 23 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| 2dr Cpe 435i xDrive AWD | 9 | $32,321 | $26,888 – $33,000 | +25.0% |
| 4dr Sdn 428i xDrive AWD Gran Coupe | 3 | $18,966 | $14,999 – $24,900 | -26.6% |
| 2dr Cpe 428i xDrive AWD | 2 | $15,944 | $13,999 – $17,888 | -38.3% |
| 2dr Conv 428i RWD | 1 | $27,800 | $27,800 – $27,800 | +7.5% |
| 4dr Sdn 435i xDrive AWD Gran Coupe | 1 | $26,950 | $26,950 – $26,950 | +4.3% |
Market spread across different price ranges
Average price movement over the last 8 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the BMW 4 Series.