Market Valuation & Pricing Analysis
Current market data and pricing insights for 2016 Toyota Sienna
Based on 14 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| 5dr LE 7-Pass AWD | 2 | $20,867 | $17,788 – $23,945 | -18.4% |
| 5dr SE 8-Pass FWD | 2 | $20,493 | $14,990 – $25,995 | -19.9% |
| 5dr 7-Pass FWD | 1 | $14,900 | $14,900 – $14,900 | -41.8% |
| 5dr LE 8-Pass FWD | 1 | $27,900 | $27,900 – $27,900 | +9.1% |
| 5dr Limited 7-Pass FWD | 1 | $23,995 | $23,995 – $23,995 | -6.2% |
| 5dr XLE 7-Pass AWD | 1 | $36,895 | $36,895 – $36,895 | +44.2% |
Market spread across different price ranges
Average price movement over the last 8 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Toyota Sienna.