Market Valuation & Pricing Analysis
Current market data and pricing insights for 2009 Toyota Corolla
Based on 28 similar vehicles
| Trim | Listings | Average Price | Price Range | vs Market | 
|---|---|---|---|---|
| 4dr Sdn Man CE | 5 | $8,363 | $6,900 – $10,434 | +8.4% | 
| 4dr Sdn Man S | 2 | $6,144 | $5,900 – $6,388 | -20.3% | 
| 4dr Sdn Auto CE | 1 | $5,495 | $5,495 – $5,495 | -28.7% | 
| 4dr Sdn Auto LE | 1 | $5,495 | $5,495 – $5,495 | -28.7% | 
| 4dr Sdn Auto S | 1 | $9,999 | $9,999 – $9,999 | +29.7% | 
| 4dr Sdn Man XRS | 1 | $12,400 | $12,400 – $12,400 | +60.8% | 
Market spread across different price ranges
Average price movement over the last 8 periods
How quickly vehicles sell
Key market indicators
Top markets by listing volume

Professional Report
Get the full story behind this 2009 Toyota Corolla. Discover hidden issues, safety recalls, accident history, and ownership details that could impact your buying decision.
Trusted by thousands of car buyers
Key market metrics for 2009 Toyota Corolla
Median Price
$7,750
FAQs