Market Valuation & Pricing Analysis
Current market data and pricing insights for 2020 Ram Promaster
Based on 32 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| 3500 Low Roof 136" WB | 6 | $39,992 | $39,992 – $39,992 | +18.7% |
| 1500 Low Roof 118" WB | 2 | $32,448 | $29,900 – $34,995 | -3.7% |
| Wagon SLT | 2 | $30,448 | $27,900 – $32,995 | -9.6% |
| 1500 High Roof 136" WB | 1 | $29,995 | $29,995 – $29,995 | -11.0% |
| 3500 High Roof 136" WB | 1 | $24,900 | $24,900 – $24,900 | -26.1% |
| Cargo Van SLT | 1 | $19,770 | $19,770 – $19,770 | -41.3% |
Market spread across different price ranges
Average price movement over the last 9 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Ram Promaster.