2017 Ram 3500

Market Valuation & Pricing Analysis

Market Analysis

Current market data and pricing insights for 2017 Ram 3500

Market Value Today

Based on 30 similar vehicles

Lowest Price
$23,999
Market Average
$38,756
Highest Price
$63,995

Pricing by Trim Level

Compare average prices and market positioning across all available trims

Trim LevelListingsAverage PricePrice Rangevs Market Avg
2WD Crew Cab 149" Laramie13$42,655$35,372 – $63,995+4.8%
4WD Crew Cab 149" SLT2$46,497$42,995 – $49,999+14.2%
4WD Crew Cab 149" Laramie1$38,999$38,999 – $38,999-4.2%
4WD Crew Cab 169" Limited1$38,995$38,995 – $38,995-4.2%
4WD Crew Cab 169" SLT1$23,999$23,999 – $23,999-41.0%
30 listings across 5 trims
Market average: $40,700
Price Distribution

Market spread across different price ranges

Price Trends

Average price movement over the last 9 periods

2.7%
Regional Price Distribution

Average pricing by province compared to national average

BCABON
3 provinces28 listings
Below AverageAbove Average
-15%$40,700+15%
Market Velocity

How quickly vehicles sell

43
days average
Market paceModerate
Based on 30 listings
Market Insights

Key market indicators

Price Spread+5.0%
Avg vs Median$1,944
Avg Mileage225k km
Price per Listing$40,700

FAQs

Got questions about 2017 Ram 3500 market valuation?
We have answers.

Related Valuations

Compare market values across different years of the Ram 3500.

2018 Ram 3500ST 4x2 Reg Cab 143.5\' WB
2016 Ram 35002WD Reg Cab 143\' WB 60\' CA SLT
2019 Ram 3500SLT 4x2 Reg Cab 143.5\' WB 9900 GVWR
2015 Ram 35002WD Reg Cab 143\' WB 60\' CA SLT
2020 Ram 3500SLT 4x2 Reg Cab 143.5\' WB 9900 GVWR
2014 Ram 35002WD Reg Cab 143\' WB 60\' CA SLT
Show more
2021 Ram 3500SLT 4x2 Reg Cab 143.5\' WB
2013 Ram 35002WD Reg Cab 143\' WB 60\' CA ST
2022 Ram 3500Tradesman 4x2 Reg Cab 143.5\' WB 9900 GVWR
2012 Ram 35002WD Reg Cab 143\' WB 60\' CA SLT
2023 Ram 3500SLT 4x2 Reg Cab 143.5\' WB
2011 Ram 35002WD Reg Cab 143\' WB 60\' CA ST
2024 Ram 3500Tradesman 4x2 Reg Cab 143.5\' WB
2025 Ram 3500Tradesman 4x2 Reg Cab 8' Box