2019 Ram 1500

Canadian Market Value & Pricing Analysis

Canadian Market Analysis

Current Canadian market data and pricing insights for 2019 Ram 1500

Canadian Market Value

Based on 331 vehicles listed in Canada

Lowest Price
$13,800
Market Average
$27,995
Highest Price
$50,995

Pricing by Trim Level

Compare average prices and market positioning across all available trims

Trim LevelListingsAverage PricePrice Rangevs Market Avg
Express 4x2 Reg Cab 6'4" Box52$26,778$15,992 – $32,473-7.0%
Sport 4x2 Crew Cab 5'7" Box35$34,252$22,998 – $40,409+18.9%
SLT 4x2 Reg Cab 8' Box28$26,325$15,995 – $34,999-8.6%
ST 4x2 Reg Cab 8' Box17$25,597$15,882 – $29,995-11.1%
Tradesman 4x2 Reg Cab 8' Box14$25,523$15,999 – $34,999-11.4%
Big Horn 4x2 Crew Cab 5'7" Box13$31,013$27,802 – $34,845+7.7%
Warlock 4x4 Crew Cab 5'7" Box9$29,521$25,995 – $34,995+2.5%
Rebel 4x4 Crew Cab 5'7" Box9$39,678$29,998 – $50,995+37.7%
Laramie 4x2 Crew Cab 5'7" Box8$31,672$20,208 – $38,499+9.9%
Express 4x4 Crew Cab 5'7" Box7$22,948$16,800 – $28,995-20.3%
Limited 4x2 Crew Cab 5'7" Box6$40,088$38,998 – $41,995+39.2%
Sport 4x4 Crew Cab 5'7" Box4$34,746$25,990 – $44,995+20.6%
SLT 4x4 Quad Cab 6'4" Box4$26,250$20,999 – $34,500-8.9%
Laramie Longhorn 4x2 Crew Cab 5'7" Box3$36,598$34,900 – $39,995+27.0%
Big Horn 4x4 Crew Cab 5'7" Box3$24,332$19,998 – $27,999-15.5%
Sport 4x4 Crew Cab 6'4" Box2$35,495$32,999 – $37,990+23.2%
Tradesman 4x4 Crew Cab 5'7" Box2$16,450$14,999 – $17,900-42.9%
SLT 4x4 Crew Cab 6'4" Box2$23,992$21,999 – $25,985-16.7%
Tradesman 4x4 Quad Cab 6'4" Box2$25,242$22,485 – $27,999-12.4%
ST 4x4 Crew Cab 5'7" Box2$28,250$27,999 – $28,500-1.9%
Express 4x4 Quad Cab 6'4" Box2$23,825$22,750 – $24,900-17.3%
ST 4x4 Quad Cab 6'4" Box1$29,900$29,900 – $29,900+3.8%
SLT 4x4 Crew Cab 5'7" Box1$22,999$22,999 – $22,999-20.2%
Limited 4x4 Crew Cab 5'7" Box1$41,999$41,999 – $41,999+45.8%
Tradesman 4x4 Reg Cab 8' Box1$13,800$13,800 – $13,800-52.1%
331 listings across 25 trims
Market average: $28,807
Price Distribution

Market spread across different price ranges

Market Depth

Price · Volume · Velocity

Supply
Demand
Supply
Price
Demand
134
18.9k
75
133
22.3k
74
143
25.4k
72
139
27.0k
72
151
28.9k
87
154
30.0k
83
165
31.5k
112
HOT
150
33.3k
85
152
36.8k
98
173
40.0k
108
Total Supply
1,494
Fast Sales
866
Highest Liquidity
$31,499·68%fast
Price Trends

Average price movement over the last 25 periods

Stable
Regional Price Distribution

Average pricing by province compared to national average

QCBCNBNSSKABMBON
9provinces·330listings
Below AverageAbove Average
-15%$28,807+15%
Market Velocity

How quickly vehicles sell

56days
Moderate
Sample size331 listings
Market Insights

Key market indicators

Price Spread
Normal range
+2.9%
Avg vs Median
Skewed high
$812
Avg Mileage
Higher mileage
136k km
Average Price
From 331 listings
$28,807

FAQs

Got questions about 2019 Ram 1500 Canadian market valuation?
We have answers.

Related Valuations

Compare 2019 Ram 1500 prices across Canadian cities.

TorontoOntario
MontrealQuebec
VancouverBritish Columbia
CalgaryAlberta
EdmontonAlberta
OttawaOntario
Show more
WinnipegManitoba
HamiltonOntario
BramptonOntario
SurreyBritish Columbia
HalifaxNova Scotia
LondonOntario
VictoriaBritish Columbia
KitchenerOntario
WindsorOntario
SaskatoonSaskatchewan
ReginaSaskatchewan
KelownaBritish Columbia