Canadian Market Value & Pricing Analysis
Current Canadian market data and pricing insights for 2018 Ram 1500
Based on 159 vehicles listed in Canada
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| ST 4x2 Reg Cab 8' Box *Ltd Avail* | 11 | $23,599 | $14,995 – $29,997 | -3.1% |
| Express 4x2 Reg Cab 6'4" Box *Ltd Avail* | 11 | $23,945 | $16,500 – $28,999 | -1.7% |
| Sport 4x2 Reg Cab 6'4" Box *Ltd Avail* | 10 | $29,321 | $12,000 – $43,222 | +20.4% |
| Laramie 4x2 Crew Cab 5'7" Box | 8 | $28,612 | $23,395 – $37,950 | +17.5% |
| Outdoorsman 4x2 Crew Cab 5'7" Box | 7 | $23,062 | $16,995 – $30,995 | -5.3% |
| Limited 4x2 Crew Cab 5'7" Box *Ltd Avail* | 5 | $31,299 | $24,698 – $34,900 | +28.5% |
| Outdoorsman 4x4 Crew Cab 5'7" Box | 4 | $25,473 | $22,999 – $29,995 | +4.6% |
| Big Horn 4x2 Crew Cab 5'7" Box | 3 | $19,962 | $14,944 – $29,999 | -18.0% |
| ST 4x4 Quad Cab 6'4" Box *Ltd Avail* | 3 | $17,162 | $14,995 – $20,995 | -29.5% |
| Sport 4x4 Crew Cab 5'7" Box *Ltd Avail* | 3 | $20,629 | $19,999 – $21,888 | -15.3% |
| Tradesman 4x4 Quad Cab 6'4" Box | 3 | $19,998 | $14,999 – $23,995 | -17.9% |
| Night 4x2 Reg Cab 6'4" Box *Ltd Avail* | 3 | $28,343 | $25,999 – $32,632 | +16.4% |
| SLT 4x2 Reg Cab 8' Box | 3 | $28,261 | $18,900 – $34,995 | +16.0% |
| Laramie 4x4 Crew Cab 5'7" Box | 3 | $22,962 | $17,888 – $27,999 | -5.7% |
| ST 4x4 Crew Cab 5'7" Box *Ltd Avail* | 2 | $21,950 | $19,999 – $23,900 | -9.9% |
| SLT 4x4 Quad Cab 6'4" Box | 2 | $22,499 | $19,999 – $24,999 | -7.6% |
| Longhorn 4x2 Crew Cab 5'7" Box *Ltd Avail* | 2 | $36,776 | $35,749 – $37,802 | +51.0% |
| Big Horn 4x4 Crew Cab 6'4" Box | 2 | $21,999 | $19,999 – $23,999 | -9.7% |
| Tradesman 4x4 Reg Cab 8' Box | 1 | $34,170 | $34,170 – $34,170 | +40.3% |
| Big Horn 4x4 Crew Cab 5'7" Box | 1 | $22,499 | $22,499 – $22,499 | -7.6% |
| Express 4x4 Quad Cab 6'4" Box *Ltd Avail* | 1 | $16,999 | $16,999 – $16,999 | -30.2% |
| Limited 4x4 Crew Cab 5'7" Box *Ltd Avail* | 1 | $24,999 | $24,999 – $24,999 | +2.6% |
| Outdoorsman 4x4 Crew Cab 6'4" Box | 1 | $15,995 | $15,995 – $15,995 | -34.3% |
| Rebel 4x4 Crew Cab 5'7" Box *Ltd Avail* | 1 | $19,988 | $19,988 – $19,988 | -17.9% |
| SLT 4x4 Crew Cab 5'7" Box | 1 | $18,999 | $18,999 – $18,999 | -22.0% |
| SLT 4x4 Reg Cab 8' Box | 1 | $21,888 | $21,888 – $21,888 | -10.1% |
| ST 4x4 Crew Cab 6'4" Box *Ltd Avail* | 1 | $15,999 | $15,999 – $15,999 | -34.3% |
| Tradesman 4x2 Reg Cab 8' Box | 1 | $15,995 | $15,995 – $15,995 | -34.3% |
Market spread across different price ranges
Price · Volume · Velocity
Average price movement over the last 23 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare 2018 Ram 1500 prices across Canadian cities.