Market Valuation & Pricing Analysis
Current market data and pricing insights for 2021 RAM Promaster
Based on 30 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| 2500 High Roof 159" WB | 5 | $37,320 | $28,900 – $46,815 | +8.8% |
| 1500 High Roof 136" WB | 4 | $42,996 | $42,996 – $42,996 | +25.3% |
| Wagon SLT | 3 | $28,481 | $25,995 – $30,650 | -17.0% |
| 3500 High Roof Ext 159" WB | 2 | $35,225 | $34,950 – $35,500 | +2.6% |
| 3500 High Roof 136" WB | 1 | $31,999 | $31,999 – $31,999 | -6.8% |
| Cargo Van SLT | 1 | $22,995 | $22,995 – $22,995 | -33.0% |
Market spread across different price ranges
Average price movement over the last 9 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Ram Promaster.