Market Valuation & Pricing Analysis
Current market data and pricing insights for 2019 RAM Promaster
Based on 23 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| 1500 High Roof 136" WB | 4 | $32,858 | $26,995 – $39,403 | +28.3% |
| Cargo Van SLT | 3 | $17,633 | $15,900 – $18,999 | -31.2% |
| 3500 High Roof 136" WB | 1 | $19,995 | $19,995 – $19,995 | -21.9% |
| Wagon SLT | 1 | $16,999 | $16,999 – $16,999 | -33.6% |
| Wagon ST | 1 | $24,480 | $24,480 – $24,480 | -4.4% |
Market spread across different price ranges
Average price movement over the last 12 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Ram Promaster.