Market Valuation & Pricing Analysis
Current market data and pricing insights for 2019 Porsche 911
Based on 13 similar vehicles
Compare average prices and market positioning across all available trims
| Trim Level | Listings | Average Price | Price Range | vs Market Avg |
|---|---|---|---|---|
| GT3 RS Coupe | 3 | $316,596 | $312,000 – $318,900 | +52.8% |
| Carrera 4 GTS Coupe | 2 | $164,800 | $161,700 – $167,900 | -20.4% |
| Carrera Coupe | 2 | $118,888 | $118,888 – $118,888 | -42.6% |
| Carrera GTS Coupe | 2 | $137,987 | $137,987 – $137,987 | -33.4% |
| Carrera 4S Coupe | 1 | $164,900 | $164,900 – $164,900 | -20.4% |
| Targa 4 GTS | 1 | $199,980 | $199,980 – $199,980 | -3.5% |
Market spread across different price ranges
Average price movement over the last 7 periods
Average pricing by province compared to national average
How quickly vehicles sell
Key market indicators
FAQs
Compare market values across different years of the Porsche 911.