2019 Ford F-150

Market Valuation & Pricing Analysis

Market Analysis

Current market data and pricing insights for 2019 Ford F-150

Market Value Today

Based on 165 similar vehicles

Lowest Price
$12,990
Market Average
$29,999
Highest Price
$53,715

Pricing by Trim Level

Compare average prices and market positioning across all available trims

Trim LevelListingsAverage PricePrice Rangevs Market Avg
XLT 2WD Reg Cab 8' Box33$29,109$18,995 – $39,507-4.8%
LARIAT 2WD SuperCab 8' Box22$35,312$25,894 – $53,715+15.4%
XL 2WD Reg Cab 8' Box8$30,034$24,999 – $35,399-1.8%
XLT 4WD SuperCrew 5.5' Box6$28,021$24,995 – $31,990-8.4%
XL 4WD SuperCrew 5.5' Box6$25,815$14,999 – $36,900-15.6%
XLT 4WD SuperCrew 6.5' Box2$22,748$21,500 – $23,995-25.6%
XLT 4WD SuperCab 6.5' Box2$31,888$31,888 – $31,888+4.2%
XL 4WD SuperCab 6.5' Box1$20,995$20,995 – $20,995-31.4%
Limited 4WD SuperCrew 5.5' Box1$35,000$35,000 – $35,000+14.4%
LARIAT 4WD SuperCrew 6.5' Box1$23,997$23,997 – $23,997-21.6%
King Ranch 4WD SuperCrew 5.5' Box1$34,967$34,967 – $34,967+14.3%
LARIAT 4WD SuperCrew 5.5' Box1$29,999$29,999 – $29,999-1.9%
Platinum 4WD SuperCrew 5.5' Box1$44,773$44,773 – $44,773+46.4%
165 listings across 13 trims
Market average: $30,589
Price Distribution

Market spread across different price ranges

Price Trends

Average price movement over the last 18 periods

Stable
Regional Price Distribution

Average pricing by province compared to national average

QCNLBCNBNSSKABMBON
9 provinces164 listings
Below AverageAbove Average
-15%$30,589+15%
Market Velocity

How quickly vehicles sell

59
days average
Market paceModerate
Based on 165 listings
Market Insights

Key market indicators

Price Spread+2.0%
Avg vs Median$590
Avg Mileage147k km
Price per Listing$30,589

FAQs

Got questions about 2019 Ford F-150 market valuation?
We have answers.

Related Valuations

Other Ford models around 2019.

2019 Ford F-150XL 2WD Reg Cab 6.5' Box
2019 Ford F-250XL 2WD Reg Cab 8' Box
2019 Ford F-350XL 2WD Reg Cab 145\' WB 60\' CA
2019 Ford F-450XL 2WD Reg Cab 145\' WB 60\' CA
2019 Ford F-550XL 2WD Reg Cab 145\' WB 60\' CA
Show more
2019 Ford RangerXL 4WD SuperCab 6' Box
2019 Ford MustangEcoBoost Fastback
2019 Ford TransitT-250 138\' 9000 GVWR SRW
2019 Ford Transit VanT-150 130\' Low Rf 8600 GVWR Swing-Out RH Dr