2018 Ford F-150

Market Valuation & Pricing Analysis

Market Analysis

Current market data and pricing insights for 2018 Ford F-150

Market Value Today

Based on 182 similar vehicles

Lowest Price
$8,950
Market Average
$26,696
Highest Price
$42,980

Pricing by Trim Level

Compare average prices and market positioning across all available trims

Trim LevelListingsAverage PricePrice Rangevs Market Avg
XLT 2WD Reg Cab 8' Box41$26,368$15,999 – $34,525-0.6%
XLT 4WD SuperCrew 5.5' Box13$26,380$19,999 – $36,995-0.6%
LARIAT 2WD SuperCab 8' Box10$29,640$23,500 – $38,000+11.7%
XL 4WD SuperCrew 5.5' Box7$27,341$19,995 – $34,800+3.0%
XL 2WD Reg Cab 8' Box7$24,656$16,977 – $28,110-7.1%
LARIAT 4WD SuperCrew 5.5' Box5$28,714$24,995 – $32,995+8.2%
XLT 4WD SuperCrew 6.5' Box2$26,497$22,995 – $29,999-0.1%
Platinum 4WD SuperCrew 5.5' Box2$31,448$30,995 – $31,900+18.5%
XL 4WD SuperCab 6.5' Box2$30,728$27,555 – $33,900+15.8%
XL 4WD SuperCab 8' Box1$19,800$19,800 – $19,800-25.4%
Limited 4WD SuperCrew 5.5' Box1$32,995$32,995 – $32,995+24.4%
182 listings across 11 trims
Market average: $26,532
Price Distribution

Market spread across different price ranges

Price Trends

Average price movement over the last 17 periods

8.3%
Regional Price Distribution

Average pricing by province compared to national average

QCBCNBNSSKABMBON
8 provinces182 listings
Below AverageAbove Average
-15%$26,532+15%
Market Velocity

How quickly vehicles sell

46
days average
Market paceModerate
Based on 182 listings
Market Insights

Key market indicators

Price Spread-0.6%
Avg vs Median-$164
Avg Mileage164k km
Price per Listing$26,532

FAQs

Got questions about 2018 Ford F-150 market valuation?
We have answers.

Related Valuations

Other Ford models around 2018.

2018 Ford F-150XL 2WD Reg Cab 6.5' Box
2018 Ford F-250XL 2WD Reg Cab 8' Box
2018 Ford F-350XL 2WD Reg Cab 145\' WB 60\' CA
2018 Ford F-450XL 2WD Reg Cab 145\' WB 60\' CA
2018 Ford F-550XL 2WD Reg Cab 145\' WB 60\' CA
Show more