Jaguar
2024 XF
- 9
- on the market
- $53,106
- median ask
- $49,800
- from (MSRP)
- 8
- trims







| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| P250 R-Dynamic SE→ P250 R-Dynamic SE 4dr Sedan (2.0L 4cyl Turbo 8A) | $49,800 | — | — | — | — |
| P300 R-Dynamic SE→ P300 R-Dynamic SE 4dr Sedan AWD (2.0L 4cyl Turbo 8A) | $53,500 | 9 | $53,106 | −$394 | SAJBL4GXR |
| R-Dynamic SE AWD→ Jaguar XF | $64,200 | 9 | $53,106 | −$11,094 | SAJBL4GXR |
| 2.0d (204 Hp) Mild Hybrid Automatic→ 2.0d (204 Hp) Mild Hybrid Automatic | — | — | — | — | — |
| 2.0i (300 Hp) AWD Automatic→ 2.0i (300 Hp) AWD Automatic | — | — | — | — | — |
| 2.0i (250 Hp) AWD Automatic→ 2.0i (250 Hp) AWD Automatic | — | — | — | — | — |
| 2.0i (250 Hp) Automatic→ 2.0i (250 Hp) Automatic | — | — | — | — | — |
| 2.0d (204 Hp) Mild Hybrid AWD Automatic→ 2.0d (204 Hp) Mild Hybrid AWD Automatic | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.