Jaguar
2020 E-PACE
- 3
- on the market
- $20,995
- median ask
- $39,950
- from (MSRP)
- 27
- trims
| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| P250→ P250 4dr SUV AWD (2.0L 4cyl Turbo 9A) | $39,950 | — | — | — | — |
| P250 SE→ P250 SE 4dr SUV AWD (2.0L 4cyl Turbo 9A) | $43,700 | — | — | — | — |
| P250 Checkered Flag Limited Edition→ P250 Checkered Flag Limited Edition 4dr SUV AWD (2.0L 4cyl Turbo 9A) | $46,400 | 1 | $20,495 | −$25,905 | SADF12FXL |
| P300 R-Dynamic S→ P300 R-Dynamic S 4dr SUV AWD (2.0L 4cyl Turbo 9A) | $46,600 | — | — | — | — |
| P300 R-Dynamic SE→ P300 R-Dynamic SE 4dr SUV AWD (2.0L 4cyl Turbo 9A) | $49,200 | 2 | $23,448 | −$25,752 | SADFL2GXL |
| P250 AWD SE→ Jaguar E-Pace | $49,500 | — | — | — | — |
| P300 R-Dynamic HSE→ P300 R-Dynamic HSE 4dr SUV AWD (2.0L 4cyl Turbo 9A) | $52,950 | — | — | — | — |
| P250 AWD Checkered Flag→ Jaguar E-Pace | $53,000 | — | — | — | — |
| P300 AWD R-Dynamic SE→ Jaguar E-Pace | $55,200 | — | — | — | — |
| P300 AWD R-Dynamic HSE→ Jaguar E-Pace | $58,500 | — | — | — | — |
| 1.5i P300e (309 Hp) Plug-in Hybrid AWD Automatic→ 1.5i P300e (309 Hp) Plug-in Hybrid AWD Automatic | — | — | — | — | — |
| 2.0i (300 Hp) Mild Hybrid AWD Automatic→ 2.0i (300 Hp) Mild Hybrid AWD Automatic | — | — | — | — | — |
| 2.0 P200 (200 Hp) AWD Automatic→ 2.0 P200 (200 Hp) AWD Automatic | — | — | — | — | — |
| 2.0 D150 (150 Hp)→ 2.0 D150 (150 Hp) | — | — | — | — | — |
| 2.0 D180 (180 Hp) AWD→ 2.0 D180 (180 Hp) AWD | — | — | — | — | — |
| 2.0 P250 (250 Hp) AWD Automatic→ 2.0 P250 (250 Hp) AWD Automatic | — | — | — | — | — |
| 2.0 D180 (180 Hp) AWD Automatic→ 2.0 D180 (180 Hp) AWD Automatic | — | — | — | — | — |
| 2.0 D150 (150 Hp) AWD Automatic→ 2.0 D150 (150 Hp) AWD Automatic | — | — | — | — | — |
| 2.0d (163 Hp)→ 2.0d (163 Hp) | — | — | — | — | — |
| 2.0 D150 (150 Hp) AWD→ 2.0 D150 (150 Hp) AWD | — | — | — | — | — |
| 2.0i (249 Hp) Mild Hybrid AWD Automatic→ 2.0i (249 Hp) Mild Hybrid AWD Automatic | — | — | — | — | — |
| 2.0 D240 (240 Hp) AWD Automatic→ 2.0 D240 (240 Hp) AWD Automatic | — | — | — | — | — |
| 2.0d (204 Hp) Mild Hybrid AWD Automatic→ 2.0d (204 Hp) Mild Hybrid AWD Automatic | — | — | — | — | — |
| 2.0d (163 Hp) Mild Hybrid AWD Automatic→ 2.0d (163 Hp) Mild Hybrid AWD Automatic | — | — | — | — | — |
| 1.5i (160 Hp) Mild Hybrid Automatic→ 1.5i (160 Hp) Mild Hybrid Automatic | — | — | — | — | — |
| 2.0i (200 Hp) Mild Hybrid AWD Automatic→ 2.0i (200 Hp) Mild Hybrid AWD Automatic | — | — | — | — | — |
| 2.0 P300 (300 Hp) AWD Automatic→ 2.0 P300 (300 Hp) AWD Automatic | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.