Ford
2017 Fiesta
- 2
- on the market
- $8,234
- median ask
- $13,660
- from (MSRP)
- 47
- trims







| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| S→ S 4dr Sedan (1.6L 4cyl 5M) | $13,660 | — | — | — | — |
| SE→ SE 4dr Hatchback (1.6L 4cyl 5M) | $14,890 | 2 | $8,234 | −$6,656 | 3FADP4EJH |
| 4dr Sdn S→ Ford Fiesta | $16,348 | — | — | — | — |
| 5dr HB S→ Ford Fiesta | $16,348 | — | — | — | — |
| 4dr Sdn SE→ Ford Fiesta | $18,488 | — | — | — | — |
| 5dr HB SE→ Ford Fiesta | $18,488 | — | — | — | — |
| Titanium→ Titanium 4dr Sedan (1.6L 4cyl 6A) | $18,650 | — | — | — | — |
| ST→ ST 4dr Hatchback (1.6L 4cyl Turbo 6M) | $21,140 | — | — | — | — |
| 4dr Sdn Titanium→ Ford Fiesta | $25,188 | — | — | — | — |
| 5dr HB Titanium→ Ford Fiesta | $25,188 | — | — | — | — |
| 5dr HB ST→ Ford Fiesta | $25,948 | — | — | — | — |
| ST 1.6 EcoBoost (182 Hp)→ ST 1.6 EcoBoost (182 Hp) | — | — | — | — | — |
| 1.5 TDCi (85 Hp) Start-Stop→ 1.5 TDCi (85 Hp) Start-Stop | — | — | — | — | — |
| 1.0 EcoBoost (100 Hp) PowerShift→ 1.0 EcoBoost (100 Hp) PowerShift | — | — | — | — | — |
| 1.6 (85 Hp)→ 1.6 (85 Hp) | — | — | — | — | — |
| 1.6 Ti-VCT (120 Hp) PowerShift→ 1.6 Ti-VCT (120 Hp) PowerShift | — | — | — | — | — |
| 1.5 Ti-VCT (110 Hp)→ 1.5 Ti-VCT (110 Hp) | — | — | — | — | — |
| 1.0 EcoBoost (100 Hp) Start&Stop→ 1.0 EcoBoost (100 Hp) Start&Stop | — | — | — | — | — |
| 1.0 Duratec (80 Hp)→ 1.0 Duratec (80 Hp) | — | — | — | — | — |
| 1.6 (120 Hp) PowerShift→ 1.6 (120 Hp) PowerShift | — | — | — | — | — |
| 1.0 Duratec (80 Hp) Start&Stop→ 1.0 Duratec (80 Hp) Start&Stop | — | — | — | — | — |
| 1.0 EcoBoost (140 Hp) Start-Stop→ 1.0 EcoBoost (140 Hp) Start-Stop | — | — | — | — | — |
| 1.5 TDCI (85 Hp) Start-Stop→ 1.5 TDCI (85 Hp) Start-Stop | — | — | — | — | — |
| 1.5 TDCi (75 Hp)→ 1.5 TDCi (75 Hp) | — | — | — | — | — |
| 1.6 TDCi (95 Hp) ECOnetic→ 1.6 TDCi (95 Hp) ECOnetic | — | — | — | — | — |
| 1.5 TDCi (85 Hp)→ 1.5 TDCi (85 Hp) | — | — | — | — | — |
| 1.0 (65 Hp)→ 1.0 (65 Hp) | — | — | — | — | — |
| 1.1 (70 Hp) Start-Stop→ 1.1 (70 Hp) Start-Stop | — | — | — | — | — |
| ST 1.6 EcoBoost (200 Hp)→ ST 1.6 EcoBoost (200 Hp) | — | — | — | — | — |
| 1.25 Duratec (60 Hp)→ 1.25 Duratec (60 Hp) | — | — | — | — | — |
| 1.0 EcoBoost (125 Hp) Start-Stop→ 1.0 EcoBoost (125 Hp) Start-Stop | — | — | — | — | — |
| 1.4 (92 Hp) LPG→ 1.4 (92 Hp) LPG | — | — | — | — | — |
| 1.1 (85 Hp) Start-Stop→ 1.1 (85 Hp) Start-Stop | — | — | — | — | — |
| 1.5 TDCI (120 Hp) Start-Stop→ 1.5 TDCI (120 Hp) Start-Stop | — | — | — | — | — |
| 1.5 TDCi (120 Hp) Start-Stop→ 1.5 TDCi (120 Hp) Start-Stop | — | — | — | — | — |
| 1.25 Duratec (82 Hp)→ 1.25 Duratec (82 Hp) | — | — | — | — | — |
| 1.6 (105 Hp)→ 1.6 (105 Hp) | — | — | — | — | — |
| 1.1 (85 Hp)→ 1.1 (85 Hp) | — | — | — | — | — |
| 1.6 Ti-VCT (120 Hp)→ 1.6 Ti-VCT (120 Hp) | — | — | — | — | — |
| 1.0 EcoBoost (100 Hp) Start-Stop→ 1.0 EcoBoost (100 Hp) Start-Stop | — | — | — | — | — |
| ST 1.6 EcoBoost (197 Hp)→ ST 1.6 EcoBoost (197 Hp) | — | — | — | — | — |
| 1.0 EcoBoost (125 Hp)→ 1.0 EcoBoost (125 Hp) | — | — | — | — | — |
| 1.1 (70 Hp)→ 1.1 (70 Hp) | — | — | — | — | — |
| 1.5 Ti-VCT (110 Hp) PowerShift→ 1.5 Ti-VCT (110 Hp) PowerShift | — | — | — | — | — |
| 1.0 EcoBoost (100 Hp) Start-Stop Automatic→ 1.0 EcoBoost (100 Hp) Start-Stop Automatic | — | — | — | — | — |
| 1.6 (105 Hp) PowerShift→ 1.6 (105 Hp) PowerShift | — | — | — | — | — |
| 1.0 EcoBoost (100 Hp)→ 1.0 EcoBoost (100 Hp) | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.
Research other Ford models