Dodge
Ram
- 47
- model years
- 64
- on the market
- $16,996
- median ask

| Year | MSRP | Live | Best | Median | Avg DOM |
|---|---|---|---|---|---|
| 2012 | — | 28 | $6,500 | $16,996 | 154d |
| 2011 | — | 14 | $9,900 | $17,497 | 219d |
| 2010 | — | 10 | $5,995 | $14,950 | 158d |
| 2009 | — | 2 | $7,999 | $8,988 | 41d |
| 2008 | — | 4 | $6,999 | $8,999 | 49d |
| 2007 | — | 1 | $1,799 | $1,799 | 68d |
| 2006 | — | 1 | $23,885 | $23,885 | 9d |
| 2005 | — | 1 | $11,950 | $11,950 | 47d |
| 2004 | — | 1 | $59,995 | $59,995 | 31d |
| 2003 | $20,035 | 1 | $21,800 | $21,800 | 291d |
| 2003 | — | 1 | $21,800 | $21,800 | 291d |
| 2002 | $21,430 | — | — | — | — |
| 2002 | — | — | — | — | — |
| 2001 | — | — | — | — | — |
| 2001 | $18,695 | — | — | — | — |
| 2000 | — | — | — | — | — |
| 1999 | — | — | — | — | — |
| 1998 | — | — | — | — | — |
| 1997 | — | — | — | — | — |
| 1996 | — | — | — | — | — |
| 1995 | — | — | — | — | — |
| 1994 | — | — | — | — | — |
| 1993 | — | — | — | — | — |
| 1993 | — | — | — | — | — |
| 1993 | — | — | — | — | — |
| 1993 | — | — | — | — | — |
| 1992 | — | — | — | — | — |
| 1992 | — | — | — | — | — |
| 1992 | — | — | — | — | — |
| 1992 | — | — | — | — | — |
| 1991 | — | — | — | — | — |
| 1991 | — | — | — | — | — |
| 1991 | — | — | — | — | — |
| 1991 | — | — | — | — | — |
| 1990 | — | — | — | — | — |
| 1990 | — | — | — | — | — |
| 1990 | — | — | — | — | — |
| 1990 | — | — | — | — | — |
| 1989 | — | — | — | — | — |
| 1988 | — | — | — | — | — |
| 1987 | — | — | — | — | — |
| 1986 | — | — | — | — | — |
| 1985 | — | — | — | — | — |
| 1984 | — | — | — | — | — |
| 1983 | — | — | — | — | — |
| 1982 | — | — | — | — | — |
| 1981 | — | — | — | — | — |
Research specific years of the Dodge Ram