Buick
2019 Envision
- 16
- on the market
- $19,988
- median ask
- $31,995
- from (MSRP)
- 15
- trims





| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| 1SV→ 1SV 4dr SUV (2.5L 4cyl 6A) | $31,995 | — | — | — | — |
| Preferred→ Preferred 4dr SUV (2.5L 4cyl 6A) | $33,500 | 2 | $12,346 | −$21,154 | LRBFX1SAK |
| Essence→ Essence 4dr SUV AWD (2.5L 4cyl 6A) | $35,800 | 2 | $17,948 | −$17,852 | LRBFX2SAK |
| AWD 4dr Preferred→ Buick Envision | $38,300 | — | — | — | — |
| Premium→ Premium 4dr SUV AWD (2.0L 4cyl Turbo 9A) | $40,700 | 6 | $20,248 | −$20,452 | LRBFX3SXK |
| AWD 4dr Essence→ Buick Envision | $42,300 | — | — | — | — |
| Premium II→ Premium II 4dr SUV AWD (2.0L 4cyl Turbo 9A) | $43,600 | 6 | $19,940 | −$23,660 | LRBFX4SXK |
| AWD 4dr Premium→ Buick Envision | $45,400 | — | — | — | — |
| AWD 4dr Premium II→ Buick Envision | $49,300 | — | — | — | — |
| 20T (169 Hp) AWD DCG→ 20T (169 Hp) AWD DCG | — | — | — | — | — |
| 2.0 Turbo (252 Hp) AWD Automatic→ 2.0 Turbo (252 Hp) AWD Automatic | — | — | — | — | — |
| 2.5 (197 Hp) AWD Automatic→ 2.5 (197 Hp) AWD Automatic | — | — | — | — | — |
| 20T (169 Hp) DCG→ 20T (169 Hp) DCG | — | — | — | — | — |
| 28T (260 Hp) AWD Automatic→ 28T (260 Hp) AWD Automatic | — | — | — | — | — |
| 2.5 (197 Hp) Automatic→ 2.5 (197 Hp) Automatic | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.