BMW
2025 i4
- 11
- on the market
- $63,900
- median ask
- $54,990
- from (MSRP)
- 8
- trims







| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| eDrive35 Gran Coupe→ BMW i4 | $54,990 | 1 | $45,995 | −$8,995 | WBY13HD0S |
| eDrive40→ eDrive40 4dr Sedan (electric DD) | $57,900 | 4 | $57,448 | −$452 | WBY23HD0S |
| xDrive40→ xDrive40 4dr Sedan AWD (electric DD) | $62,300 | 2 | $69,900 | +$7,600 | WBY43HD0S |
| eDrive40 Gran Coupe→ BMW i4 | $63,990 | — | — | — | — |
| xDrive40 Gran Coupe→ BMW i4 | $69,900 | — | — | — | — |
| M50→ M50 4dr Sedan AWD (electric DD) | $70,700 | 4 | $86,894 | +$16,194 | WBY33HD0S |
| M50 xDrive Gran Coupe→ BMW i4 | $80,500 | — | — | — | — |
| M60 83.9 kWh (601 Hp) xDrive→ M60 83.9 kWh (601 Hp) xDrive | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.