2016 A3
- 10
- on the market
- $12,938
- median ask
- $30,900
- from (MSRP)
- 80
- trims






| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| 1.8 TFSI Premium→ 1.8 TFSI Premium 2dr Convertible (1.8L 4cyl Turbo 6AM) | $30,900 | 1 | $10,999 | −$19,901 | WAUA7GFFG |
| 4dr Sdn FrontTrak 1.8T Komfort→ Audi A3 | $31,600 | — | — | — | — |
| 2.0 TDI Premium→ 2.0 TDI Premium 4dr Sedan (2.0L 4cyl Turbodiesel 6AM) | $33,200 | — | — | — | — |
| 1.8 TFSI Premium Plus→ 1.8 TFSI Premium Plus 4dr Sedan (1.8L 4cyl Turbo 6AM) | $33,600 | — | — | — | — |
| 2.0 TFSI Premium quattro→ 2.0 TFSI Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) | $34,200 | 2 | $11,495 | −$22,705 | WAUB8GFFG |
| 1.8 TFSI Premium Plus S Line→ 1.8 TFSI Premium Plus S Line 2dr Convertible (1.8L 4cyl Turbo 6AM) | $34,400 | — | — | — | — |
| 4dr Sdn FrontTrak 1.8T Progressiv→ Audi A3 | $34,700 | — | — | — | — |
| 4dr Sdn FrontTrak TDI Komfort→ Audi A3 | $35,400 | — | — | — | — |
| 2.0 TDI Premium Plus→ 2.0 TDI Premium Plus 4dr Sedan (2.0L 4cyl Turbodiesel 6AM) | $35,900 | — | — | — | — |
| 4dr Sdn quattro 2.0T Komfort→ Audi A3 | $36,400 | — | — | — | — |
| 4dr HB FrontTrak TDI Komfort→ Audi A3 | $36,600 | — | — | — | — |
| 2.0 TDI Premium Plus S Line→ 2.0 TDI Premium Plus S Line 4dr Sedan (2.0L 4cyl Turbodiesel 6AM) | $36,700 | — | — | — | — |
| 2.0 TFSI Premium Plus quattro→ 2.0 TFSI Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) | $36,900 | 2 | $12,224 | −$24,676 | WAUE8GFFG |
| 2.0 TFSI Premium Plus S Line quattro→ 2.0 TFSI Premium Plus S Line quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) | $37,700 | 2 | $12,499 | −$25,201 | WAUJ8GFFG |
| 4dr Sdn FrontTrak TDI Progressiv→ Audi A3 | $38,500 | — | — | — | — |
| 4dr HB FrontTrak TDI Progressiv→ Audi A3 | $38,700 | — | — | — | — |
| 4dr HB ultra→ Audi A3 e-Tron | $39,200 | — | — | — | — |
| 4dr Sdn quattro 2.0T Progressiv→ Audi A3 | $39,500 | — | — | — | — |
| 1.8 TFSI Prestige→ 1.8 TFSI Prestige 2dr Convertible (1.8L 4cyl Turbo 6AM) | $39,750 | — | — | — | — |
| 4dr HB Progressiv→ Audi A3 e-Tron | $39,900 | — | — | — | — |
| 2.0 TDI Prestige→ 2.0 TDI Prestige 4dr Sedan (2.0L 4cyl Turbodiesel 6AM) | $42,050 | — | — | — | — |
| 4dr Sdn FrontTrak TDI Technik→ Audi A3 | $42,300 | — | — | — | — |
| 4dr HB FrontTrak TDI Technik→ Audi A3 | $42,500 | — | — | — | — |
| 2dr Cabriolet quattro 2.0T Komfort→ Audi A3 | $42,600 | — | — | — | — |
| 2.0 TFSI Prestige quattro→ 2.0 TFSI Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) | $43,050 | — | — | — | — |
| 4dr Sdn quattro 2.0T Technik→ Audi A3 | $43,300 | — | — | — | — |
| 4dr HB Technik→ Audi A3 e-Tron | $44,600 | — | — | — | — |
| 2dr Cabriolet quattro 2.0T Progressiv→ Audi A3 | $45,100 | — | — | — | — |
| 2dr Cabriolet quattro 2.0T Technik→ Audi A3 | $48,900 | — | — | — | — |
| 1.6 TDI (110 Hp) clean diesel→ 1.6 TDI (110 Hp) clean diesel | — | — | — | — | — |
| 2.0 TFSI (190 Hp) quattro S tronic→ 2.0 TFSI (190 Hp) quattro S tronic | — | — | — | — | — |
| 1.8 T (172 Hp)→ 1.8 T (172 Hp) | — | — | — | — | — |
| e-tron 1.4 TFSI (204 Hp) Plug-in Hybrid S tronic→ e-tron 1.4 TFSI (204 Hp) Plug-in Hybrid S tronic | — | — | — | — | — |
| 1.6 TDI (110 Hp) quattro→ 1.6 TDI (110 Hp) quattro | — | — | — | — | — |
| 2.0 TDI (150 Hp) clean diesel quattro→ 2.0 TDI (150 Hp) clean diesel quattro | — | — | — | — | — |
| 1.8 TFSI (180 Hp) quattro S tronic→ 1.8 TFSI (180 Hp) quattro S tronic | — | — | — | — | — |
| 1.6 TDI (110 Hp)→ 1.6 TDI (110 Hp) | — | — | — | — | — |
| 2.0 T (223 Hp) quattro→ 2.0 T (223 Hp) quattro | — | — | — | — | — |
| G-tron 1.4 TFSI (110 Hp)→ G-tron 1.4 TFSI (110 Hp) | — | — | — | — | — |
| 1.0 TFSI (115 Hp) S tronic→ 1.0 TFSI (115 Hp) S tronic | — | — | — | — | — |
| 1.4 TFSI COD ultra (150 Hp) S-tronic→ 1.4 TFSI COD ultra (150 Hp) S-tronic | — | — | — | — | — |
| 2.0 TFSI (220 Hp) quattro S tronic→ 2.0 TFSI (220 Hp) quattro S tronic | — | — | — | — | — |
| 1.4 TFSI COD ultra (150 Hp)→ 1.4 TFSI COD ultra (150 Hp) | — | — | — | — | — |
| 1.8 TFSI (180 Hp)→ 1.8 TFSI (180 Hp) | — | — | — | — | — |
| 1.4 TFSI (125 Hp) S-tronic→ 1.4 TFSI (125 Hp) S-tronic | — | — | — | — | — |
| 2.0 TDI (150 Hp) clean diesel S-tronic→ 2.0 TDI (150 Hp) clean diesel S-tronic | — | — | — | — | — |
| 2.0 TDI (150 Hp)→ 2.0 TDI (150 Hp) | — | — | — | — | — |
| 1.8 TFSI (180 Hp) S tronic→ 1.8 TFSI (180 Hp) S tronic | — | — | — | — | — |
| 1.4 TFSI (115 Hp)→ 1.4 TFSI (115 Hp) | — | — | — | — | — |
| 1.2 TFSI (110 Hp) S-tronic→ 1.2 TFSI (110 Hp) S-tronic | — | — | — | — | — |
| G-tron 1.4 TFSI CNG (110 Hp) S tronic→ G-tron 1.4 TFSI CNG (110 Hp) S tronic | — | — | — | — | — |
| 1.6 TDI (110 Hp) S tronic→ 1.6 TDI (110 Hp) S tronic | — | — | — | — | — |
| 1.4 TFSI COD ultra (150 Hp) S tronic→ 1.4 TFSI COD ultra (150 Hp) S tronic | — | — | — | — | — |
| 1.6 TDI (110 Hp) clean diesel S-tronic→ 1.6 TDI (110 Hp) clean diesel S-tronic | — | — | — | — | — |
| G-tron 1.4 TFSI (110 Hp) S tronic→ G-tron 1.4 TFSI (110 Hp) S tronic | — | — | — | — | — |
| 2.0 TDI (184 Hp) quattro S tronic→ 2.0 TDI (184 Hp) quattro S tronic | — | — | — | — | — |
| 2.0 TDI (184 Hp) clean diesel→ 2.0 TDI (184 Hp) clean diesel | — | — | — | — | — |
| 2.0 TDI (150 Hp) clean diesel S tronic→ 2.0 TDI (150 Hp) clean diesel S tronic | — | — | — | — | — |
| 2.0 TDI (184 Hp) clean diesel quattro S-tronic→ 2.0 TDI (184 Hp) clean diesel quattro S-tronic | — | — | — | — | — |
| 40 e-tron 1.4 TFSI (204 Hp) Plug-in Hybrid S tronic→ 40 e-tron 1.4 TFSI (204 Hp) Plug-in Hybrid S tronic | — | — | — | — | — |
| 1.4 TFSI (125 Hp)→ 1.4 TFSI (125 Hp) | — | — | — | — | — |
| 2.0 TDI (150 Hp) quattro→ 2.0 TDI (150 Hp) quattro | — | — | — | — | — |
| 1.4 TFSI (140 Hp) S tronic→ 1.4 TFSI (140 Hp) S tronic | — | — | — | — | — |
| 1.4 TFSI (115 Hp) S tronic→ 1.4 TFSI (115 Hp) S tronic | — | — | — | — | — |
| 1.2 TFSI (105 Hp)→ 1.2 TFSI (105 Hp) | — | — | — | — | — |
| 1.8 TFSI (180 Hp) Attraction S tronic→ 1.8 TFSI (180 Hp) Attraction S tronic | — | — | — | — | — |
| 1.2 TFSI (105 Hp) S tronic start/stop→ 1.2 TFSI (105 Hp) S tronic start/stop | — | — | — | — | — |
| 2.0 TFSI (190 Hp) S tronic→ 2.0 TFSI (190 Hp) S tronic | — | — | — | — | — |
| 1.0 TFSI (115 Hp)→ 1.0 TFSI (115 Hp) | — | — | — | — | — |
| 1.2 TFSI (105 Hp) start/stop→ 1.2 TFSI (105 Hp) start/stop | — | — | — | — | — |
| 2.0 TDI (184 Hp) quattro S-tronic→ 2.0 TDI (184 Hp) quattro S-tronic | — | — | — | — | — |
| 1.2 TFSI (110 Hp)→ 1.2 TFSI (110 Hp) | — | — | — | — | — |
| 1.4 TFSI (125 Hp) S tronic→ 1.4 TFSI (125 Hp) S tronic | — | — | — | — | — |
| 2.0 TFSI (190 Hp)→ 2.0 TFSI (190 Hp) | — | — | — | — | — |
| 1.6 TDI ultra (110 Hp)→ 1.6 TDI ultra (110 Hp) | — | — | — | — | — |
| 2.0 TDI (150 Hp) clean diesel→ 2.0 TDI (150 Hp) clean diesel | — | — | — | — | — |
| 2.0 TDI (150 Hp) S tronic→ 2.0 TDI (150 Hp) S tronic | — | — | — | — | — |
| G-tron 1.4 TFSI CNG (110 Hp)→ G-tron 1.4 TFSI CNG (110 Hp) | — | — | — | — | — |
| 1.8 TFSI (170 Hp) S tronic→ 1.8 TFSI (170 Hp) S tronic | — | — | — | — | — |
| 1.4 TFSI (140 Hp)→ 1.4 TFSI (140 Hp) | — | — | — | — | — |
Critical safety notice — contact your dealer immediately.
Issue: On certain vehicles, a seal for the suction jet pump inside the fuel tank could fail. As a result, fuel may flow directly into the evaporative emission control system (EVAP). If this happens, fuel could leak from the charcoal canister. Note: This problem could cause a fuel odor, the fuel nozzle to stop early and/or fuel to spill when refueling. Safety Risk: A fuel leak can create the risk of a fire. Corrective Actions: The company will notify owners by mail and advise you to take your vehicle to a dealership to replace the suction jet pump.
2024095 · 86,308 units · Transport Canada
Free repair at an authorized dealer
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain front-wheel drive 2015-2020 Audi A3 Sedan, 2015-2019 Audi A3 Cabriolet, 2019-2020 Volkswagen Jetta GLI, 2018 Golf Sportwagen GP, 2018-2019 Golf Sportwagen A7, 2015-2017 Golf Sportwagen, 2015-2020 Golf GTI, and 2015-2020 Golf A7 vehicles. Due to a problem with a suction jet pump seal inside the fuel tank, fuel may flow into the evaporative emissions (EVAP) system and possibly leak out of the charcoal canister.
A fuel leak in the presence of an ignition source increases the risk of a fire.
Dealers will replace the suction pump, free of charge. Final owner notification letters for Audi owners were mailed on July 25, 2024. Final owner letters for VW owners were mailed on August 13, 2024. Owners may contact Volkswagen customer service at 1-800-893-5298 or Audi customer service at 1-800-253-2834. Volkswagen's numbers for this recall are VW: 20UF/Audi: 20YF. Vehicles that were previously recalled under 16V-647 will need to have the new remedy completed. This recall expands and replaces previous recall number 16V-647.
24V110000 · 261,257 units · NHTSA
Free repair at an authorized dealer
Critical safety notice — contact your dealer immediately.
Issue: On certain vehicles, the passenger-front airbag inflator could rupture when the airbag deploys in a crash. If this happens, the airbag may not inflate properly and small pieces of metal could be propelled toward vehicle occupants. Safety Risk: An airbag inflator that ruptures can create a risk of injury or death. Corrective Actions: Volkswagen and Audi will notify owners by mail and instruct you to take your vehicle to a dealer to replace the passenger-front airbag module.
2022403 · 202 units · Transport Canada
Free repair at an authorized dealer
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2016 Audi TT Roadster, TT Coupe, S3 Sedan, R8 Coupe, A3 Sedan, A3 Etron, A3 Cabriolet, 2016 Golf Sportwagen, Golf R, Golf GTI, Golf A7, and E Golf vehicles. During air bag deployment, the front passenger air bag may explode or deploy improperly.
An inflator explosion may result in sharp metal fragments striking occupants, resulting in serious injury or death. An improper air bag deployment may not properly restrain the occupant, increasing their risk of injury in a crash.
Dealers will replace the front-passenger air bag module, free of charge. Owner notification letters were mailed December 16, 2022. Owners may contact Volkswagen's customer service at 1-800-893-5298. Audi's customer service at 1-800-253-2834. Volkswagen's number for this recall is 69DY and 61C1.
22V543000 · 1,216 units · NHTSA
Free repair at an authorized dealer
Critical safety notice — contact your dealer immediately.
Issue: On certain vehicles, the passenger occupant detection system (PODS) may not work properly. This could cause the airbag system to turn off the passenger-front airbag even when a person is seated in the front passenger seat. Note: This problem would cause an error message to display on the instrument panel and a warning chime to sound. The airbag indicator light would also display "passenger airbag off". Safety Risk: An airbag that is turned off when it should be turned on could increase the risk of injury to a passenger in a crash. Corrective Actions: Audi will notify owners by mail. The corrective actions for this recall are under development. To reduce the safety risk, Audi recommends that if the PODS in your vehicle is not working properly, you should contact an Audi dealer for assistance right away and not transport a person in the front-passenger seat until the PODS has been repaired.
2021169 · 18,204 units · Transport Canada
Free repair at an authorized dealer
Volkswagen Group of America, Inc. (Audi) is recalling certain 2015-2020 Audi S3 Sedan, A3 Sedan, 2016-2018 A3 Etron, 2017-2020 RS3 Sedan, and 2015-2019 A3 Cabriolet vehicles. The passenger occupant detection system (PODS) may malfunction and switch off the passenger air bag even when the seat is occupied.
A deactivated passenger air bag increases the risk of injury during a crash.
Dealers will replace the PODS sensor mat and update the PODS control module, free of charge. Owners letters were mailed December 23, 2021. Owners may contact Audi customer service at 1-800-253-2834. Audi's number for this recall is 69BY.
21V198000 · 153,152 units · NHTSA
Free repair at an authorized dealer
Critical safety notice — contact your dealer immediately.
Issue: On certain vehicles, there could be a loose wiring connection for the passenger occupant detection system (PODS). This could cause the airbag system to turn off the passenger-front airbag even though the seat may be occupied. Note: This problem would cause an error message to display on the instrument panel and a warning chime to sound. The airbag indicator light would also display "passenger airbag off". Safety Risk: An airbag that is turned off could increase the risk of injury to a passenger in a crash. Corrective Actions: The company will notify owners by mail and instruct them to take their vehicle to a dealer to install a new connector for the passenger occupant detection system. The wiring will also be re-routed under the seat.
2019308 · 15,723 units · Transport Canada
Free repair at an authorized dealer
Volkswagen Group of America, Inc. (Audi) is recalling certain 2015-2016 Audi S3 Sedan, 2015-2019 A3 Sedan and A3 Cabriolet, 2016-2018 A3 e-tron, and 2017-2019 RS3 vehicles. An improper electrical contact may cause the Passenger Occupant Detection System (PODS) to falsely detect a malfunction and deactivate the passenger air bag.
A deactivated passenger air bag increases the risk of injury during a crash.
Audi will notify owners, and dealers will replace the connector and reroute the cable, free of charge. The recall began September 12, 2019. Owners may contact Volkswagen customer service at 1-800-253-2834. Audi's number for this recall is 69Z4.
19V474000 · 138,896 units · NHTSA
Free repair at an authorized dealer
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2015-2016 Volkswagen Golf, Golf SportWagen, GTI, Audi A3 sedan and A3 Cabriolet vehicles. Due to a problem with the suction pump inside the fuel tank, fuel may flow into the evaporative emissions (EVAP) system.
As fuel accumulates in the EVAP system, it may leak out through the charcoal canister filter element. A fuel leak in the presence of an ignition source increases the risk of a fire.
Volkswagen will notify owners, and dealers will replace the suction pump, free of charge. The recall began November 2016. Volkswagen owners may contact Volkswagen customer service at 1-800-893-5298, Audi owners may contact Audi customer service at 1-800-253-2834. Volkswagen's numbers for this recall are 20Y6 and 20Y5. This recall has been fully superseded by recall 24V-110.
16V647000 · 110,042 units · NHTSA
Free repair at an authorized dealer
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain model year 2016 TT roadster, A3 cabriolet, A3 sedan and A3 e-tron, 2016-2017 TT coupe, 2017 A4 sedan and Q7 and 2015-2017 Q3 vehicles. The affected vehicles may have been programmed with new software that inadvertently makes the side marker lights inoperative in conjunction with the parking lights or the headlights. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 108, "Lamps, Reflective Devices, and Associated Equipment."
If the side marker lights do not illuminate, the vehicle may be less visible at night, increasing the risk of a crash.
Audi will notify owners, and dealers will upload revised software to correct the issue, free of charge. This recall began November 2016. Owners may contact Audi customer service at 1-800-253-2834. Volkswagen's number for this recall is 97CB.
16V642000 · 79,895 units · NHTSA
Free repair at an authorized dealer
Critical safety notice — contact your dealer immediately.
On certain vehicles, the suction pump inside the fuel tank designed to purge fuel from the evaporative emissions (EVAP) system may be compromised. This could cause fuel to flow directly into the EVAP system which could, over time, accumulate and cause a leak through the charcoal canister filter element. Leaking fuel, in the presence of an ignition source, could lead to a fire causing injury and/or damage to property. Correction: Dealers will replace the suction pump inside the fuel tank.
2016430 · 33,894 units · Transport Canada
Free repair at an authorized dealer
Certain vehicles may not comply with the requirements of Canada Motor Vehicle Safety Standard (CMVSS) 108 - Lighting System and Retroreflective Devices. In a situation where the parking lights are switched on and the vehicle is locked, the side marker lights do not illuminate, which is contrary to the requirements of the standard. This could reduce vehicle visibility, which could increase the risk of a crash causing injury and/or damage to property. Correction: Dealers will update vehicle software.
2016427 · 14,886 units · Transport Canada
Free repair at an authorized dealer