Toyota
2002 Land Cruiser
- $52,595
- from (MSRP)
- 19
- trims
| Trim | MSRP | Live | Trades at | Premium | Instrument |
|---|---|---|---|---|---|
| Base→ 4WD 4dr SUV (4.7L 8cyl 4A) | $52,595 | — | — | — | — |
| 2.7 16V (150 Hp) 4WD ECT→ 2.7 16V (150 Hp) 4WD ECT | — | — | — | — | — |
| 3.4 V6 (185 Hp) 4WD ECT-E→ 3.4 V6 (185 Hp) 4WD ECT-E | — | — | — | — | — |
| 4.2 TD (204 Hp) 4WD Automatic→ 4.2 TD (204 Hp) 4WD Automatic | — | — | — | — | — |
| 2.7 i 16V (150 Hp) 4WD ECT-E→ 2.7 i 16V (150 Hp) 4WD ECT-E | — | — | — | — | — |
| 3.4 V6 (185 Hp) ECT-E→ 3.4 V6 (185 Hp) ECT-E | — | — | — | — | — |
| 4.2 TD (204 Hp) 4WD→ 4.2 TD (204 Hp) 4WD | — | — | — | — | — |
| 3.4 V6 24V (185 Hp) 4WD ECT→ 3.4 V6 24V (185 Hp) 4WD ECT | — | — | — | — | — |
| 3.0 TD (145 Hp) 4WD→ 3.0 TD (145 Hp) 4WD | — | — | — | — | — |
| 4.2 TD (204 Hp)→ 4.2 TD (204 Hp) | — | — | — | — | — |
| 4.2 D (131 Hp) Automatic→ 4.2 D (131 Hp) Automatic | — | — | — | — | — |
| 4.7 V8 32V (235 Hp) 4WD Automatic (USA)→ 4.7 V8 32V (235 Hp) 4WD Automatic (USA) | — | — | — | — | — |
| 4.2 D (131 Hp) 4WD→ 4.2 D (131 Hp) 4WD | — | — | — | — | — |
| 4.5 i (224 Hp) 4WD→ 4.5 i (224 Hp) 4WD | — | — | — | — | — |
| 4.7 V8 32V (238 Hp) 4WD Automatic→ 4.7 V8 32V (238 Hp) 4WD Automatic | — | — | — | — | — |
| 3.4 V6 24V (185 Hp) 4WD→ 3.4 V6 24V (185 Hp) 4WD | — | — | — | — | — |
| 3.0 D-4D (163 Hp) 4WD→ 3.0 D-4D (163 Hp) 4WD | — | — | — | — | — |
| 4.2 D (131 Hp)→ 4.2 D (131 Hp) | — | — | — | — | — |
| 3.0 TD (145 Hp) 4WD ECT→ 3.0 TD (145 Hp) 4WD ECT | — | — | — | — | — |
No recalls listed here in our latest copy of the authority's database. That is not a clearance: the manufacturer's VIN lookup is the record.