Ram
5500
- 15
- model years
- 54
- on the market
- $58,995
- median ask
| Year | MSRP | Live | Best | Median | Avg DOM |
|---|---|---|---|---|---|
| 2027 | — | 11 | $96,846 | $100,188 | 41d |
| 2026 | $67,595 | 14 | $87,465 | $94,538 | 216d |
| 2025 | $68,995 | 4 | $67,000 | $97,884 | 122d |
| 2024 | $63,020 | 9 | $68,988 | $73,988 | 325d |
| 2023 | $59,295 | — | — | — | — |
| 2022 | $57,495 | 2 | $59,888 | $64,394 | 1d |
| 2021 | $53,940 | 1 | $52,900 | $52,900 | 1d |
| 2020 | $52,570 | 1 | $58,995 | $58,995 | 0d |
| 2019 | $51,520 | 1 | $47,995 | $47,995 | 18d |
| 2018 | $50,270 | 4 | $33,990 | $34,990 | 13d |
| 2017 | $48,495 | 1 | $39,800 | $39,800 | 1d |
| 2016 | $47,795 | 4 | $35,000 | $44,900 | 3d |
| 2015 | $45,795 | 2 | $39,995 | $49,995 | 202d |
| 2014 | $44,095 | — | — | — | — |
| 2013 | — | — | — | — | — |
Research specific years of the Ram 5500