Freightliner
M2
- 16
- model years
- 27
- on the market
- $89,995
- median ask
| Year | MSRP | Live | Best | Median | Avg DOM |
|---|---|---|---|---|---|
| 2023 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
| 2020 | — | — | — | — | — |
| 2019 | — | 1 | $89,995 | $89,995 | 377d |
| 2018 | — | 4 | $49,900 | $114,995 | 337d |
| 2017 | — | 2 | $44,995 | $102,495 | 275d |
| 2016 | — | 8 | $39,500 | $104,995 | 251d |
| 2015 | — | 5 | $25,000 | $43,990 | 290d |
| 2014 | — | 3 | $64,995 | $69,995 | 436d |
| 2013 | — | — | — | — | — |
| 2012 | — | 1 | $126,000 | $126,000 | 13d |
| 2011 | — | 1 | $69,995 | $69,995 | 404d |
| 2010 | — | 1 | $35,988 | $35,988 | 99d |
| 2007 | — | — | — | — | — |
| 2006 | — | 1 | $38,995 | $38,995 | 404d |
| 2005 | — | — | — | — | — |
Research specific years of the Freightliner M2