Live listings
lowest ask first · verified only| Source | |||
|---|---|---|---|
| $34,999 | 59,172 km | subaruofbrampton.ca | |
| $34,999 | 67,143 km | subaruofbrampton.ca | |
| $37,489 | 56,518 km | drummondvillevolkswagen.ca | |
| $37,495 | 33,286 km | subarudelaval.ca | |
| $37,561 | 28,847 km | newroads.ca | |
| $37,999 | 14,118 km | performance.ca | |
| $38,000 | 57,465 km | barriesubaru.com | |
| $38,439 | 61,450 km | oakvillechryslerdodgejeepram.ca | |
| $38,495 | 37,004 km | subaruofmoncton.com | |
| $38,788 | 36,400 km | shopwilsons.com | |
| $38,991 | 58,345 km | vwmidtowntoronto.com | |
| $38,995 | 32,274 km | innisfailchrysler.com | |
| $38,995 | 37,229 km | moosomindodge.com | |
| $38,995 | 25,471 km | tremblayautogroupe.com | |
| $38,997 | 43,411 km | subarusteagathe.ca | |
| $39,417 | 41,265 km | subaruhamilton.com | |
| $39,495 | 14,075 km | stratfordnissan.com | |
| $39,897 | 11,204 km | parkavenuehonda.com | |
| $39,970 | 29,350 km | kiaofhamilton.com | |
| $39,990 | 40,569 km | wheatonsaskatoon.com | |
| $39,992 | 16,208 km | subaruofniagara.ca | |
| $39,993 | 9,230 km | subarurivenord.com | |
| $39,995 | 28,574 km | carsrus.ns.ca | |
| $39,995 | 26,137 km | stormyscarsales.ca | |
| $39,995 | 17,750 km | mercedes-benz-langley.ca | |
| $39,995 | 16,178 km | whiterockhonda.com | |
| $39,995 | 14,071 km | carsrus.ns.ca | |
| $40,391 | 20,704 km | formulesubaru.com | |
| $40,488 | 34,990 km | rallysubaruedmonton.com | |
| $40,600 | 36,682 km | barriesubaru.com |
Common questions
The median asking price for a Subaru Forester 2025 on the Canadian market is $39,992, with most listings between $38,992 and $40,895. The lowest verified ask right now is $34,999. Prices are live asking prices from 42 verified listings.
5 listings have cut their price in the last 30 days, by 3.5% on average — sellers are moving on price. Compare the best offer ($34,999) against the median ($39,992) to spot the deals in the live book below.
There are 42 Subaru Forester 2025 listed for sale across the verified Canadian market, with 0 sightings in the last 30 days.
A Subaru Forester 2025 sits on the market for about 59 days on average before selling or delisting. Listings priced below the $39,992 median typically move faster.
Every figure is derived from live asking prices on verified listings across the Canadian market — never estimates or MSRP. History blends daily book snapshots with price events; the best offer must sit within striking distance of the median, so junk asks never own the quote. Updated as of 2026-10-26.