Live listings
lowest ask first · verified only| Source | |||
|---|---|---|---|
| $29,995 | 105,500 km | southoakvillechrysler.ca | |
| $30,995 | 102,287 km | sjhyundai.com | |
| $32,888 | 84,692 km | cooksvilledodgechrysler.com | |
| $33,442 | 72,677 km | mostwantedcars.ca | |
| $33,990 | 61,825 km | newroads.ca | |
| $33,999 | 64,292 km | maplemazda.com | |
| $33,999 | 80,892 km | malibumotors.ca | |
| $33,999 | 69,313 km | racewaychrysler.com | |
| $36,694 | 77,507 km | easternchrysler.com | |
| $36,774 | 11,320 km | mostwantedcars.ca | |
| $36,998 | 111,505 km | cmhniagara.com | |
| $37,000 | 61,240 km | uxbridgeford.com | |
| $37,390 | 48,672 km | fordappalaches.com | |
| $37,995 | 64,988 km | speedwaymotorscanada.com | |
| $37,998 | 76,718 km | lambtonchrysler.com | |
| $39,444 | 93,631 km | chathamnissan.com | |
| $40,985 | 51,500 km | autolistofcanada.com | |
| $40,988 | 51,745 km | baysidecdjr.com | |
| $41,999 | 36,215 km | strathmoredodge.com | |
| $44,297 | 53,978 km | reddeervw.com | |
| $44,999 | 44,665 km | nawabmotors.ca |
Common questions
The median asking price for a Jeep Wrangler 2022 on the Canadian market is $36,999, with most listings between $33,997 and $39,829. The lowest verified ask right now is $29,995. Prices are live asking prices from 20 verified listings.
3 listings have cut their price in the last 30 days, by 2.2% on average — sellers are moving on price. Compare the best offer ($29,995) against the median ($36,999) to spot the deals in the live book below.
There are 20 Jeep Wrangler 2022 listed for sale across the verified Canadian market, with 0 sightings in the last 30 days.
A Jeep Wrangler 2022 sits on the market for about 59 days on average before selling or delisting. Listings priced below the $36,999 median typically move faster.
Every figure is derived from live asking prices on verified listings across the Canadian market — never estimates or MSRP. History blends daily book snapshots with price events; the best offer must sit within striking distance of the median, so junk asks never own the quote. Updated as of 2026-10-27.