Live listings
lowest ask first · verified only| Source | |||
|---|---|---|---|
| $15,595 | 245,877 km | anchortoyota.ca | |
| $17,993 | 162,511 km | subarubrossard.com | |
| $17,999 | 226,000 km | grewalmotors.ca | |
| $18,888 | 272,658 km | acadiatoyota.com | |
| $18,895 | 140,944 km | stleonardtoyota.com | |
| $19,995 | 224,747 km | autosthubert.com | |
| $19,995 | 168,158 km | oakvilleautos.com | |
| $20,495 | 165,437 km | granbytoyota.ca | |
| $20,893 | 181,992 km | montmagnytoyota.com | |
| $20,895 | 148,530 km | octaneauto.ca | |
| $20,995 | 174,950 km | autolandottawa.com | |
| $21,950 | 127,000 km | autosdesiles.com | |
| $21,990 | 204,210 km | kitchenerhyundai.com | |
| $21,995 | 169,890 km | bathursttoyota.ca | |
| $22,490 | 153,502 km | orleanskia.com | |
| $22,499 | 109,200 km | vaultmotors.ca | |
| $22,967 | 187,095 km | mainlandford.com | |
| $22,995 | 143,033 km | thetrucktown.com | |
| $22,995 | 164,753 km | maclinfordcalgary.com | |
| $23,163 | 0 km | richmondhilltoyota.com | |
| $23,449 | 151,936 km | stgeorgesford.ca | |
| $23,495 | 134,705 km | octaneauto.ca | |
| $23,911 | 94,033 km | nadeauautomobiles.com | |
| $23,988 | 110,643 km | steelemitsubishi.com | |
| $23,991 | 129,713 km | caronauto.ca | |
| $23,995 | 137,798 km | subaruofmoncton.com | |
| $23,995 | 200,758 km | royauto.com | |
| $23,995 | 125,463 km | almatoyota.ca | |
| $24,334 | 53,391 km | caronauto.ca | |
| $24,495 | 185,321 km | ferguschrysler.com |
Common questions
The median asking price for a Toyota RAV4 2019 on the Canadian market is $26,992, with most listings between $24,988 and $29,644. The lowest verified ask right now is $15,595. Prices are live asking prices from 162 verified listings.
11 listings have cut their price in the last 30 days, by 2.7% on average — sellers are moving on price. Compare the best offer ($15,595) against the median ($26,992) to spot the deals in the live book below.
There are 162 Toyota RAV4 2019 listed for sale across the verified Canadian market, with 31,769 sightings in the last 30 days.
A Toyota RAV4 2019 sits on the market for about 50 days on average before selling or delisting. Listings priced below the $26,992 median typically move faster.
Every figure is derived from live asking prices on verified listings across the Canadian market — never estimates or MSRP. History blends daily book snapshots with price events; the best offer must sit within striking distance of the median, so junk asks never own the quote. Updated as of 2026-10-27.