Live listings
lowest ask first Β· verified only| Source | |||
|---|---|---|---|
| $8,899 | 173,000 km | autosbb.com | |
| $9,999 | 202,015 km | ayasautosales.ca | |
| $10,991 | 245,376 km | centuryauto.ca | |
| $11,995 | 241,079 km | lynmarautosales.com | |
| $12,995 | 135,876 km | volvotroisrivieres.com | |
| $13,995 | 121,494 km | skymotorscanada.com | |
| $13,998 | 146,000 km | northwestautohaus.com | |
| $13,998 | 131,000 km | northwestautohaus.com | |
| $14,042 | 135,245 km | subarusthyacinthe.com | |
| $14,695 | 104,071 km | volvotroisrivieres.com | |
| $14,880 | 109,600 km | lowpriceautosales.ca | |
| $14,995 | 106,260 km | olivierford.com | |
| $14,999 | 127,750 km | saintjohntoyota.com | |
| $15,490 | 99,200 km | auto450.com | |
| $15,798 | 93,289 km | hgregoire.com | |
| $15,888 | 127,887 km | leopardmotors.ca | |
| $15,998 | 132,000 km | northwestautohaus.com | |
| $16,495 | 102,538 km | excellenceauto.com | |
| $16,495 | 57,744 km | subarudelaval.ca | |
| $16,824 | 96,167 km | joliettesubaru.ca | |
| $16,995 | 109,250 km | grenieroccasion.com | |
| $17,380 | 67,002 km | autoislandinc.com | |
| $17,995 | 87,428 km | paylessmotors.ca | |
| $18,500 | 130,710 km | rosaauto.ca | |
| $18,995 | 57,338 km | autoloannovascotia.ca | |
| $19,999 | 91,203 km | marostica.com | |
| $23,110 | 66,878 km | marynurse.com |
Common questions
The median asking price for a Subaru Impreza 2019 on the Canadian market is $15,490, with most listings between $13,998 and $16,910. The lowest verified ask right now is $8,899. Prices are live asking prices from 27 verified listings.
1 listing has cut their price in the last 30 days, by 2.9% on average β sellers are moving on price. Compare the best offer ($8,899) against the median ($15,490) to spot the deals in the live book below.
There are 27 Subaru Impreza 2019 listed for sale across the verified Canadian market, with 5,317 sightings in the last 30 days.
A Subaru Impreza 2019 sits on the market for about 37 days on average before selling or delisting. Listings priced below the $15,490 median typically move faster.
Every figure is derived from live asking prices on verified listings across the Canadian market β never estimates or MSRP. History blends daily book snapshots with price events; the best offer must sit within striking distance of the median, so junk asks never own the quote. Updated as of 2026-10-26.