Live listings
lowest ask first · verified only| Source | |||
|---|---|---|---|
| $21,495 | 159,254 km | subarusaintejulie.com | |
| $23,995 | 116,250 km | topshelfauto.ca | |
| $25,329 | 46,457 km | chnissan.com | |
| $25,770 | 144,000 km | curvemotors.ca | |
| $25,993 | 101,761 km | subarubrossard.com | |
| $26,523 | 69,183 km | vwmoncton.com | |
| $26,750 | 61,167 km | levissubaru.com | |
| $26,888 | 93,880 km | twinoaksauto.com | |
| $26,979 | 76,400 km | formulesubaru.com | |
| $26,999 | 116,980 km | mardenmotors.com | |
| $27,695 | 58,731 km | subarurepentigny.com | |
| $28,042 | 88,070 km | subarusthyacinthe.com | |
| $28,488 | 104,998 km | autoshouse.com | |
| $28,956 | 125,123 km | northbaytoyota.com | |
| $29,042 | 36,298 km | subarusthyacinthe.com | |
| $29,497 | 56,519 km | subarusteagathe.ca | |
| $29,911 | 74,760 km | nadeauautomobiles.com | |
| $29,995 | 33,754 km | regencylexus.com | |
| $29,995 | 138,595 km | subaruofmoncton.com | |
| $29,999 | 53,788 km | performance.ca | |
| $30,774 | 48,936 km | caronauto.ca | |
| $30,774 | 48,936 km | caronauto.ca | |
| $30,992 | 74,521 km | mostwantedcars.ca | |
| $30,995 | 47,794 km | subaruofmoncton.com | |
| $30,995 | 46,378 km | carcentral.ca | |
| $30,995 | 15,087 km | tremblayautogroupe.com | |
| $31,495 | 57,762 km | subaruoutaouais.com | |
| $31,697 | 115,516 km | villagehonda.com | |
| $31,995 | 35,823 km | marinosfinecars.com | |
| $31,995 | 39,588 km | vachonsubaru.com |
Common questions
The median asking price for a Subaru Forester 2023 on the Canadian market is $30,994, with most listings between $28,154 and $32,998. The lowest verified ask right now is $21,495. Prices are live asking prices from 46 verified listings.
4 listings have cut their price in the last 30 days, by 2.2% on average — sellers are moving on price. Compare the best offer ($21,495) against the median ($30,994) to spot the deals in the live book below.
There are 46 Subaru Forester 2023 listed for sale across the verified Canadian market, with 7,630 sightings in the last 30 days.
A Subaru Forester 2023 sits on the market for about 34 days on average before selling or delisting. Listings priced below the $30,994 median typically move faster.
Every figure is derived from live asking prices on verified listings across the Canadian market — never estimates or MSRP. History blends daily book snapshots with price events; the best offer must sit within striking distance of the median, so junk asks never own the quote. Updated as of 2026-10-26.